Shen Siyuan unable to continue his fine form after succumbed to a lost to Xiu Deshun. GM Elshan Moradiabadi continued to pressure on Xiu by winning FM Farhan Mohannad. Top seed GM Nigel Short won against Zhou Guijue to keep up with the leaders. GM Li Shilong, IM Laxman, GM Abhijit Kunte, GM Gerhard Schebler & GM Ruslan Pogorelov won all their respective games to keep up with top 10 spots.
Malaysian Players in Action
FM Mok Tze Meng again lost to Chinese player but this time to Zhang Ziyang. In the earlier rounds, FM Mok lost to GM Li Shilong. IM Mas Hafizulhelmi drew against Australian Matthew Drummond. Ismail Ahmad lost to FM Colm Daly. Sarawakian Abang Draup Zamhari and Abang Azman Draup Hj lost their respective games.
Standings Malaysian After Round 8.
FM Mok Tze Meng & IM Mas Hafizulhelmi scoring 4.5 points
Ismail Ahmad scoring 4 points
Abang Azman Draup Hj scoring 1.5 points
Abang Draup Zamhari 1 point
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | Shen Siyuan | 5½ | 0 - 1 | 6½ | Xiu Deshun | ||
2 | GM | Moradiabadi Elshan | 6 | 1 - 0 | 5½ | FM | Mohannad Farhan |
3 | GM | Short Nigel | 5½ | 1 - 0 | 5½ | Zhou Guijue | |
4 | Thejkumar M.S. | 5 | 0 - 1 | 5 | GM | Li Shilong | |
5 | IM | Laxman R.R. | 5 | 1 - 0 | 5 | IM | Saptarshi Roy |
6 | GM | Kunte Abhijit | 5 | 1 - 0 | 5 | IM | Sharma Dinesh K. |
7 | GM | Schebler Gerhard | 5 | 1 - 0 | 5 | Kojima Shinya | |
8 | FM | Saeheng Boonsueb | 5 | 0 - 1 | 5 | GM | Pogorelov Ruslan |
9 | FM | Reilly Tim | 5 | 0 - 1 | 4½ | GM | Kekelidze Mikheil |
10 | IM | Sengupta Deep | 4½ | ½ - ½ | 4½ | IM | Lahiri Atanu |
11 | Hopman Pieter | 4½ | 0 - 1 | 4½ | GM | Bakre Tejas | |
12 | IM | Roy Chowdhury Saptarshi | 4½ | ½ - ½ | 4½ | FM | Pitirotjirathon Jirapak |
13 | FM | Voigt Martin | 4½ | 1 - 0 | 4½ | IM | Yap Kim Steven |
14 | Zhang Ziyang | 4½ | 1 - 0 | 4½ | FM | Mok Tze-Meng | |
15 | IM | Prathamesh Sunil Mokal | 4½ | 1 - 0 | 4½ | Topi-Hulmi Teemu | |
16 | Purushothaman Thirumalai | 4½ | 0 - 1 | 4½ | Sorensen Torben | ||
17 | FM | Kaufeld Juergen | 4½ | 0 - 1 | 4 | Gao Rui | |
18 | IM | Mas Hafizulhelmi | 4 | ½ - ½ | 4 | Drummond Matthew | |
19 | Joyce John | 4 | ½ - ½ | 4 | GM | Ghane Shojaat | |
20 | Moun Moun Latt | 4 | ½ - ½ | 4 | Kvisla Johannes | ||
21 | Li Hanbin | 4 | ½ - ½ | 4 | Neubronner Jarred | ||
22 | Ismail Ahmed | 4 | 0 - 1 | 4 | FM | Daly Colm | |
23 | IM | Shetty Rahul | 4 | 1 - 0 | 4 | Mahmoody M. Sadegh | |
24 | FM | Vishnu Prasanna V. | 4 | ½ - ½ | 4 | Vospernik Andrej | |
25 | Thebault Bernard | 4 | 0 - 1 | 4 | FM | Teerapabpaisit Wisuwat | |
26 | Tuomala Timo | 3½ | 1 - 0 | 3½ | Strand Haakon | ||
27 | Eng Andre-Jerome | 3½ | ½ - ½ | 3½ | Michalet Guy | ||
28 | Korff Kim | 3½ | 1 - 0 | 3½ | Pettersen Joar Gullestad | ||
29 | Wee Chu En Kelvin | 3½ | 1 - 0 | 3½ | Johnsen Sverre | ||
30 | Pornariyasombat Atippat | 3½ | ½ - ½ | 3½ | Wang Chengjia | ||
31 | Hutapea Juniel | 3½ | ½ - ½ | 3½ | Dwivedi Ashish K. | ||
32 | Vea Odin Blikra | 3½ | 1 - 0 | 3½ | Chan Cheng-Hoong Joel | ||
33 | Akharaboollasezs Akharin | 3½ | ½ - ½ | 3½ | Aung Kyaw Moe | ||
34 | Klemm Alexander | 3½ | 1 - 0 | 3½ | Hoffman Ron | ||
35 | Yssing Klaus | 3½ | ½ - ½ | 3½ | Pedersen Peter Brondt | ||
36 | Wismeijer Jeroen | 3 | 1 - 0 | 3½ | Uehara Shimpei | ||
37 | Sivara Poompat | 3 | 0 - 1 | 3 | Tuorila Kai | ||
38 | Tuamsang Sawapop | 3 | ½ - ½ | 3 | Norris Damian C. | ||
39 | Attwood James | 3 | 1 - 0 | 3 | Darby Peter | ||
40 | Maouel Kamel | 3 | 0 - 1 | 3 | Sollid Stein | ||
41 | Wiesebach Wolfgang | 3 | 1 - 0 | 3 | O'Rourke Ray | ||
42 | Krumm Johannes | 3 | 0 - 1 | 3 | Yothinnorratham Tepparit | ||
43 | Chong Chor Yuen | 3 | ½ - ½ | 3 | Wong Hoong An | ||
44 | Chutubtim Prayudh | 3 | 1 - 0 | 3 | Pongkiettisak Sant | ||
45 | Kim Doyun | 3 | 0 - 1 | 3 | Foo Benjamin | ||
46 | Watharow Sean | 2½ | 0 - 1 | 3 | Tominski Norbert | ||
47 | Wee Chun-Jie Eugene | 2½ | 1 - 0 | 2½ | Pitkanen Juhani | ||
48 | Wolfaardt Francois | 2½ | 0 - 1 | 2½ | Laurain Dominique | ||
49 | Srivatanakul Pricha | 2½ | 0 - 1 | 2½ | Haveland Bjorn | ||
50 | Pedersen Nicolai Kvist Brondt | 2½ | 1 - 0 | 2½ | Thanarotrung Ratchaphong | ||
51 | Brookfield Toby | 2½ | 0 - 1 | 2½ | Wiwatanadate Poompong | ||
52 | Chan Yin Lok Linus | 2½ | 1 - 0 | 2½ | Le Bris Louis | ||
53 | Masters Christopher | 2 | 1 - 0 | 2 | Westphal Gerhard | ||
54 | Yueh Elsa Wei Chung | 2 | ½ - ½ | 2 | Law Mark | ||
55 | Huang Jimmy Ching-Chih | 2 | 1 - 0 | 2 | Gates David | ||
56 | Lie Terje | 2 | 1 - 0 | 2 | Tan Fischer | ||
57 | Lu Chia-Hsin | 2 | 0 - 1 | 1½ | Cork David J | ||
58 | Petchrongrusamee Pornpong | 1½ | 1 - 0 | 1½ | Draup Hj. Abang Azman | ||
59 | Thanarotrung Thanaphon | 1½ | 0 - 1 | 1½ | Hegvik Leif Trygve | ||
60 | Brunet Patrick | 1½ | 1 - 0 | 1 | Zamahari Abang Draup | ||
61 | Sanjay N. | 0 | 0 | not paired | |||
62 | Baumgartner Martin | 2½ | 0 | not paired |
No comments:
Post a Comment