IM Sengupta Deep took the opportunity from the blunder GM Johansen Darryl had made. GM Gawain Jones kept the pressure on IM Sengupta with a win over IM Xie in the rook endgame on board 2. GM Neeloptal Das drew with IM Sriram Jha while GM Kunte Abhijit was hold by IM David Smerdon. On board 5, we see an attacking game flair from GM Deepan Chakkravarthy J against IM Mas Hafizulhelmi which GM Deepan won with the threaten mate.
[Event "O2C Doeberl Cup Premier"]
[Date "2009.04.12"]
[Round "8.1"]
[White "Johansen, Darryl"]
[Black "Sengupta, Deep"]
[Result "0-1"]
1. c4 g6 2. d4 Bg7 3. e4 d6 4. Nc3 Nd7 5. Nf3 e5 6. Be2 Ne7 7. O-O O-O 8. Re1 h6 9. b3 exd4 10. Nxd4 c5 11. Ndb5 a6 12. Bxh6 Bxh6 13. Nxd6 Ne5 14. Nxc8 Rxc8 15. Nd5 Bg7 16. Rc1 N5c6 17. Bf1 Bd4 18. Qg4 Nxd5 19. exd5 Qf6 20. Re2 Ne5 21. Qg3 Qf5 22. Rd1 Rce8 23. h3 Kg7 24. Kh1 Nd7 25. Red2 Nf6 26. Bd3 Ne4 27. Bxe4 Rxe4 28. f3 Re7 29. Qg4 Qxg4 30. fxg4 Rfe8 31. Kh2 Be5+ 32. g3 Bd6 33. h4 Re3 34. Rg2 g5 35. hxg5 Rf3 0-1
[Event "O2C Doeberl Cup Premier"]
[Date "2009.04.12"]
[Round "8.2"]
[White "Xie, George"]
[Black "Jones, Gawain"]
[Result "0-1"]
[ECO "B06"]
[WhiteElo "2402"]
[BlackElo "2550"]
1. e4 c5 2. c3 d5 3. exd5 Qxd5 4. d4 g6 5. Nf3 Bg7 6. Na3 cxd4 7. Bc4 Qe4+ 8. Be3 Nh6 9. cxd4 O-O 10. O-O Nf5 11. Qb3 Nxe3 12. fxe3 e6 13. Nb5 Nc6 14. Nd6 Qg4 15. Qb5 Rb8 16. Qg5 Qxg5 17. Nxg5 Nd8 18. Rf3 h6 19. Nge4 f5 20. Nc5 b6 21. Nd3 Bd7 22. Rc1 Nf7 23. Nxf7 Rxf7 24. Nf4 Rc8 25. Rff1 g5 26. d5 Rxc4 27. dxe6 Bxe6 28. Nxe6 Rxc1 29. Rxc1 Bxb2 30. Rc2 Be5 31. Kf2 Rd7 32. h4 Kf7 33. Nd4 Bxd4 34. exd4 Rxd4 35. hxg5 Kg6 36. gxh6 Kxh6 37. a3 Kg5 38. Rc7 Ra4 (pic) 39. Rc3 b5 40. Rg3+ Rg4 41. Rb3 a6 42. Rd3 Rc4 43. Kf3 Rc2 44. Rb3 Ra2 45. Kg3 Kf6 46. Re3 Rb2 47. Kf3 Kg5 48. Rd3 a5 49. a4 bxa4 50. Rd5 Rb3+ 51. Kf2 a3 52. Rxa5 Kg4 53. Ra8 Rb2+ 54. Kg1 a2 55. Kh2 f4 56. Ra4 Rc2 0-1
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | Johansen Darryl K | 5½ | 0 - 1 | 6 | IM | Sengupta Deep |
2 | IM | Xie George Wendi | 6 | 0 - 1 | 5½ | GM | Jones Gawain C B |
3 | GM | Neelotpal Das | 5 | ½ - ½ | 5½ | IM | Sriram Jha |
4 | GM | Kunte Abhijit | 5 | ½ - ½ | 5 | IM | Smerdon David |
5 | GM | Deepan Chakkravarthy J | 5 | 1 - 0 | 5 | IM | Mas Hafizulhelmi |
6 | GM | Reinderman Dimitri | 4½ | 1 - 0 | 4½ | IM | Sandler Leonid |
7 | WGM | Karavade Eesha | 4½ | ½ - ½ | 4½ | IM | Satyapragyan Swayangsu |
8 | IM | Lane Gary W | 4½ | 0 - 1 | 4½ | IM | Rathnakaran K |
9 | IM | Akshayraj Kore | 4½ | 1 - 0 | 4½ | Bird Andrew | |
10 | WIM | Nadig Kruttika | 4 | 1 - 0 | 4½ | WGM | Mohota Nisha |
11 | FM | Tindall Brett | 4 | ½ - ½ | 4 | IM | Roy Chowdhury Saptarshi |
12 | Zvedeniouk Ilia | 4 | ½ - ½ | 4 | IM | Toth Andras | |
13 | IM | West Guy | 4 | ½ - ½ | 4 | Stojic Dusan | |
14 | WGM | Swathi Ghate | 4 | 1 - 0 | 4 | Schon Eugene | |
15 | FM | Nakauchi Gene | 4 | 0 - 1 | 4 | FM | Rej Tomek |
16 | WFM | Pon Nkrithika | 4 | ½ - ½ | 4 | FM | Saw Geoffrey |
17 | Ikeda Junta | 4 | 1 - 0 | 4 | Oliver Gareth | ||
18 | Wallis Christopher | 4 | ½ - ½ | 4 | WIM | Caoili Arianne | |
19 | Tsagarakis Angelo | 4 | 0 - 1 | 3½ | Lukman Ronny | ||
20 | Yuan Yi | 3½ | 1 - 0 | 3½ | Dragicevic Domagoj | ||
21 | Chan Jason | 3½ | 1 - 0 | 3½ | Mandla Blair | ||
22 | Tan Justin | 3½ | ½ - ½ | 3½ | Amrutha Mokal | ||
23 | Nguyen Thu Giang | 3 | 0 - 1 | 3 | GM | Ghane Shojaat | |
24 | Ambrus Endre | 3 | 0 - 1 | 3 | Cheng Bobby | ||
25 | Quick Simon | 3 | 1 - 0 | 3 | Zibaei Abdoulla | ||
26 | Stevens Tristan | 3 | 1 - 0 | 3 | Hacche David | ||
27 | Zulfic Fedja | 3 | 0 - 1 | 3 | FM | Morris James | |
28 | Safarian Alek | 2½ | 1 - 0 | 2½ | Wright Neil | ||
29 | Guo Emma | 2½ | ½ - ½ | 2½ | Hu Jason | ||
30 | Stojic Svetozar | 2½ | 0 - 1 | 2½ | FM | Fernandez Daniel Howard | |
31 | Gibbons Robert | 2½ | 0 - 1 | 2½ | Lee T H Bryan | ||
32 | Davis Tony | 2 | 1 - 0 | 2 | Brown Andrew | ||
33 | Flitney Adrian | 2 | ½ - ½ | 2 | Bennett Hilton | ||
34 | Fitzpatrick Andrew | 2 | 1 - 0 | 2 | Dalton Samuel | ||
35 | Grigg Sam | 2 | 0 - 1 | 1½ | Rout Ian C | ||
36 | Van Der Wal Fritz W | 1½ | ½ - ½ | 1½ | Holland Dennis | ||
37 | Goundar Sanmogam | 1 | ½ - ½ | 1½ | Kordahi Nicholas | ||
38 | Bourmistrov Denis | 3 | 0 | not paired | |||
39 | Fletcher David | 2 | 0 | not paired |
No comments:
Post a Comment