IM Sengupta Deep beat IM Kore Akshayraj in Ruy Lopez (games below) while IM Xie George Wendi created an upset with Sicilian which his position transposed into Isolated Queen's Pawn position and rook endgame in later stage (games below). GM Gawain Jones won Endre Ambrus. IM Mas Hafizulhelmi managed to hold GM Abhijit Kunte with 3 fold repetition. Currently IM Sengupta Deep collected full points from all rounds so far while IM Mas Hafizulhelmi has 3.5 points so far.
[Event "O2C Doeberl Cup Premier"]
[Date "2009.04.11"]
[Round "5.1"]
[White "Sengupta, Deep"]
[Black "Akshayraj, Kore"]
[Result "1-0"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. d4 Bg4 10. Be3 d5 11. exd5 Nxd5 12. dxe5 Nxe3 13. Rxe3 Bc5 14. Re1 Qb8 15. Bc2 Qb6 16. Qe2 Rae8 17. b4 Nxe5 18. bxc5 Nxf3+ 19. gxf3 Rxe2 20. Rxe2 Qf6 21. fxg4 Qf3 22. Re3 Qxg4+ 23. Kf1 Qf4 24. h3 Qc4+ 25. Bd3 Qd5 26. Ke1 f5 27. Nd2 Rd8 28. Rd1 f4 29. Rf3 g5 30. Bc2 (pic) Re8+ 31. Kf1 Kg7 32. c4 Qxc5 33. Rd3 Kh6 34. Rd5 Qa3 35. Bf5 Rf8 36. Bg4 Qxa2 37. Re1 Rf6 38. Re7 Rd6 39. Rxd6+ cxd6 40. Bf5 Qa1+ 41. Kg2 g4 42. hxg4 Qh8 43. cxb5 1-0
[Event "O2C Doeberl Cup Premier"]
[Date "2009.04.11"]
[Round "5.2"]
[White "Xie, George"]
[Black "Johansen, Darryl"]
[Result "1-0"]
1. e4 c5 2. c3 d5 3. exd5 Qxd5 4. d4 Nc6 5. Nf3 Bg4 6. Be2 cxd4 7. cxd4 e6 8. Nc3 Qa5 9. h3 Bh5 10. d5 exd5 11. Nd4 Bxe2 12. Qxe2+ Be7 13. Nxc6 bxc6 14. O-O Kf8 15. Bd2 Re8 16. Qd3 Nf6 17. Rac1 h6 18. Rfe1 g6 19. Ne2 Qb6 20. Nf4 Kg7 21. Bc3 Bd6 22. Qd2 Qd8 23. Bd4 Rxe1+ 24. Rxe1 c5 25. Bxf6+ Qxf6 26. Nxd5 Qd4 27. Rd1 Qxd2 28. Rxd2 Bb8 29. Kf1 Be5 30. b3 Bd4 31. Ke2 Rd8 32. Nc7 Rd7 33. Nb5 Kf6 34. Nxd4 cxd4 35. Kd3 Ke5 36. Rc2 h5 37. h4 f6 38. Re2+ Kd5 39. Re4 Kc5 40. Re6 Rf7 41. a3 g5 42. g3 gxh4 43. gxh4 a5 44. Ra6 Kb5 45. Rd6 Kc5 46. Rxd4 f5 47. b4+ axb4 48. axb4+ Kb5 49. Ke3 (pic)1-0
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | IM | Sengupta Deep | 4 | 1 - 0 | 4 | IM | Akshayraj Kore |
2 | IM | Xie George Wendi | 3½ | 1 - 0 | 3½ | GM | Johansen Darryl K |
3 | GM | Jones Gawain C B | 3 | 1 - 0 | 3 | Ambrus Endre | |
4 | IM | Mas Hafizulhelmi | 3 | ½ - ½ | 3 | GM | Kunte Abhijit |
5 | IM | Smerdon David | 3 | ½ - ½ | 3 | IM | Lane Gary W |
6 | FM | Saw Geoffrey | 3 | 0 - 1 | 3 | GM | Deepan Chakkravarthy J |
7 | IM | Roy Chowdhury Saptarshi | 3 | 0 - 1 | 3 | WGM | Karavade Eesha |
8 | IM | Satyapragyan Swayangsu | 3 | ½ - ½ | 3 | WGM | Swathi Ghate |
9 | IM | Rathnakaran K | 3 | 1 - 0 | 3 | WFM | Pon Nkrithika |
10 | FM | Rej Tomek | 2½ | ½ - ½ | 2½ | GM | Reinderman Dimitri |
11 | GM | Neelotpal Das | 2½ | 1 - 0 | 2½ | Wright Neil | |
12 | IM | Sriram Jha | 2½ | 1 - 0 | 2½ | Dragicevic Domagoj | |
13 | FM | Fernandez Daniel Howard | 2½ | 0 - 1 | 2½ | WIM | Nadig Kruttika |
14 | IM | Sandler Leonid | 2½ | ½ - ½ | 2½ | FM | Nakauchi Gene |
15 | IM | Toth Andras | 2 | 1 - 0 | 2½ | Tan Justin | |
16 | WIM | Caoili Arianne | 2 | 1 - 0 | 2 | GM | Ghane Shojaat |
17 | FM | Morris James | 2 | 0 - 1 | 2 | IM | West Guy |
18 | Bird Andrew | 2 | ½ - ½ | 2 | WGM | Mohota Nisha | |
19 | Nguyen Thu Giang | 2 | 0 - 1 | 2 | Ikeda Junta | ||
20 | Lukman Ronny | 2 | + - - | 2 | Bourmistrov Denis | ||
21 | Cheng Bobby | 2 | 1 - 0 | 2 | Stojic Dusan | ||
22 | Zvedeniouk Ilia | 2 | 0 - 1 | 2 | FM | Tindall Brett | |
23 | Schon Eugene | 2 | 1 - 0 | 2 | Stevens Tristan | ||
24 | Brown Andrew | 2 | 0 - 1 | 1½ | Wallis Christopher | ||
25 | Hu Jason | 1½ | 0 - 1 | 1½ | Chan Jason | ||
26 | Van Der Wal Fritz W | 1½ | 0 - 1 | 1½ | Oliver Gareth | ||
27 | Hacche David | 1½ | ½ - ½ | 1½ | Fitzpatrick Andrew | ||
28 | Mandla Blair | 1½ | 1 - 0 | 1½ | Yuan Yi | ||
29 | Amrutha Mokal | 1½ | 1 - 0 | 1½ | Rout Ian C | ||
30 | Guo Emma | 1½ | 1 - 0 | 1 | Quick Simon | ||
31 | Zibaei Abdoulla | 1 | 1 - 0 | 1 | Goundar Sanmogam | ||
32 | Zulfic Fedja | 1 | 1 - 0 | 1 | Safarian Alek | ||
33 | Bennett Hilton | 1 | 1 - 0 | 1 | Dalton Samuel | ||
34 | Grigg Sam | 1 | 1 - 0 | 1 | Flitney Adrian | ||
35 | Gibbons Robert | ½ | 0 - 1 | 1 | Tsagarakis Angelo | ||
36 | Stojic Svetozar | ½ | 1 - 0 | ½ | Kordahi Nicholas | ||
37 | Holland Dennis | 0 | ½ - ½ | ½ | Davis Tony | ||
38 | Lee T H Bryan | 0 | 1 | bye | |||
39 | Fletcher David | 2 | 0 | not paired |
No comments:
Post a Comment