Round 6 | ||||||
Bo. | No. | Name | Pts. | Result | Pts. | |
1 | 7 | CHEW EE WEN | 4½ | 0 - 1 | NUR NABILA AZMAN HISHAM | 4½ |
2 | 2 | TAN LI TING | 4 | 1 - 0 | HOH TJIN HUI | 4 |
3 | 6 | NITHYALAKHSHMI SIVARIESAN | 4 | 1 - 0 | SHANGEETHA SUKUMARAN | 3½ |
4 | 8 | TEH DE ZEN | 3 | ½ - ½ | WAN AINUL BASIRAH | 3½ |
5 | 25 | AIN NABIHA HABIL | 3 | 0 - 1 | NUR NAJIHA AZMAN | 3 |
6 | 4 | SITI AISYAH SABIRIN | 3 | 1 - 0 | HO YING ROU | 3 |
7 | 12 | FENNY JOBOB | 3 | 0 - 1 | NATASHA KAVINA SUNDARAJOO | 3 |
8 | 29 | WAN NOR AIN WAN GHAZALI | 3 | 0 - 1 | AINA NAJIHAH ABD MALIK | 3 |
9 | 11 | INTAN FATINI DARWIS | 2 | 1 - 0 | NURIN FATINI BAHAROM | 2 |
10 | 14 | NUR HANIS NATASHA | 2 | 1 - 0 | NUR SYAHIDAH RIFQAH RAMIZAN | 2 |
11 | 21 | APAVETHRA AVADIAR | 2 | 1 - 0 | NUR SYAFIQAH SAMSUL | 2 |
12 | 16 | JENNY LEE PEI YEE | 2 | 0 - 1 | WONG ING NGE | 2 |
13 | 27 | NURUL SYUHADA RUSLAN | 2 | 1 - 0 | WINNEI WONG YEE CHING | 2 |
14 | 10 | NURFARAH NAJWA AHMAD SALEEHE | 1 | 1 - 0 | NURUL AZANAH AZAHAR | 1 |
15 | 31 | NUR NADIAH RAZALI | 1 | ½ - ½ | NUR ISLAMURNI YAHAYA | 1 |
16 | 22 | NAJWA ZULAIKHA | 1 | 0 - 1 | NUR ATIKAH NASUHA MD NASIR | 0 |
Shreyas Smith takes Jamaican title with 9/9
10 hours ago
No comments:
Post a Comment