Round 7 | | | | | | |
Bo. | 3 | Pulau Pinang | Rtg | - | 1 | Johor | Rtg |
1.1 | | Keok Kai En | 0 | - | | Muhammad Irfan Nufail Saharudin | 0 |
1.2 | | Lim Kong Hui | 0 | - | | Leslie Choong Wee Nam | 0 |
1.3 | | Nicholas Chong Ing Hooi | 0 | - | | Chai Juan Zhe | 0 |
1.4 | | Lim Chuin Khai | 0 | - | | Eric Sian Jun Feng | 0 |
Bo. | 13 | Sarawak | Rtg | - | 2 | Selangor | Rtg |
2.1 | | Derrick Kueh Tze Shen | 0 | - | | Muhammad Nabil Azman Hisham | 0 |
2.2 | | Arwin Lashawn Kandary | 0 | - | | Muhd Syakir Syazmeer Azhar | 0 |
2.3 | | Mark Song | 0 | - | | Chan Sheng Yip | 0 |
2.4 | | Lim Fu Hooi | 0 | - | | Tariq Zaid Abdul Razak | 0 |
Bo. | 5 | Kuala Lumpur | Rtg | - | 7 | Sabah | Rtg |
3.1 | | Wong Jianwen | 0 | - | | Fauzi Izudin Rusli | 0 |
3.2 | | Lim Chin Shen | 0 | - | | Khairuddin Muhd Ali | 0 |
3.3 | | Tan Jun Feng | 0 | - | | Mohd Khairin Syazwan Ricky | 0 |
3.4 | | Ashwin Subbiah @ Shankar | 0 | - | | Ahmad Fuad Mumtaz Othman | 0 |
Bo. | 4 | Perak | Rtg | - | 10 | Kedah | Rtg |
4.1 | | Muhammad Hafizi Muhamad | 0 | - | | Muhammad Saiful Nazim Abd Rahim | 0 |
4.2 | | Ee Kong Yun | 0 | - | | Ahmad Azfar Azmi | 0 |
4.3 | | Mohammad Fais Azman | 0 | - | | Muhammad Nur Tajrid Mohd Azmi | 0 |
4.4 | | Chong Kar Guan | 0 | - | | Muhammad Hazman Md Isa | 0 |
Bo. | 12 | Kelantan | Rtg | - | 8 | Terengganu | Rtg |
5.1 | | Ahmad Hafiza Yusoff | 0 | - | | Ahmad Faez Azmi | 0 |
5.2 | | Mohd Fadhil Mohd Saufi | 0 | - | | Muhammad Aiman Azani | 0 |
5.3 | | Muhd Azha Daisam Ruslan | 0 | - | | Muhsin Nor Azmi | 0 |
5.4 | | Ahmad Wafi Razali | 0 | - | | Muhammad Muqri Muryadi | 0 |
Bo. | 6 | Pahang | Rtg | - | 15 | Labuan | Rtg |
6.1 | | Nur Hakimi Sakari | 0 | - | | Ahmad Qiamullail Mohd Aminuddin | 0 |
6.2 | | Muhammad Saiful Imran Abdul Ghan | 0 | - | | Cheah Dean Xuen | 0 |
6.3 | | Al Aiman al Azmi | 0 | - | | Abu Dzar Ismail | 0 |
6.4 | | Muhammad Ameersyah Adhwa Mohd | 0 | - | | Adzahanfarihin Tamin | 0 |
Bo. | 9 | Melaka | Rtg | - | 16 | Putrajaya | Rtg |
7.1 | | Muhammad Nor Helmi Arif | 0 | - | | Ahmad Irfan Ishak | 0 |
7.2 | | Brian Tay Cheong Yang | 0 | - | | Khairul Adlan Rujhan | 0 |
7.3 | | Mohammad Syahiddin Sanipansuri | 0 | - | | Muhammad Ahnaf Yunos | 0 |
7.4 | | Abdul Qudus Abd Manaf | 0 | - | | Muhammad Azraie Pateh | 0 |
Bo. | 11 | Negeri Sembilan | Rtg | - | 14 | Perlis | Rtg |
8.1 | | Zulhilmi Abdurrahim | 0 | - | | Aizuddin Othman | 0 |
8.2 | | Zaid Abdullah | 0 | - | | Muhd Alif Firdaus | 0 |
8.3 | | Amirul Anuar Mohd Fozi | 0 | - | | Azimad Saman | 0 |
8.4 | | Muhammad Nur Ikram Imran | 0 | - | | Ras Khairul Aqil Raszali | 0 |
No comments:
Post a Comment