skip to main |
skip to sidebar
| Round 1 | | | | |
| No. | Team | Team | Res. | : | Res. |
| 1 | KUALA LUMPUR | PERAK | 3 | : | 1 |
| 2 | PAHANG | PULAU PINANG | 0 | : | 4 |
| 3 | SELANGOR | NEGRI SEMBILAN | 4 | : | 0 |
| 4 | SARAWAK | KEDAH | 2 | : | 2 |
| 5 | KELANTAN | MELAKA | 2 | : | 2 |
| 6 | SABAH | TERENGGANU | 1½ | : | 2½ |
| 7 | JOHOR | PERLIS | 4 | : | 0 |
| 8 | LABUAN | Bye | 2 | : | 0 |
| Round 2 | | | | |
| No. | Team | Team | Res. | : | Res. |
| 1 | TERENGGANU | KUALA LUMPUR | ½ | : | 3½ |
| 2 | PULAU PINANG | JOHOR | 3 | : | 1 |
| 3 | LABUAN | SELANGOR | 0 | : | 4 |
| 4 | KEDAH | KELANTAN | 1½ | : | 2½ |
| 5 | MELAKA | SARAWAK | 3 | : | 1 |
| 6 | PERAK | SABAH | 3 | : | 1 |
| 7 | NEGRI SEMBILAN | PAHANG | 2 | : | 2 |
| 8 | PERLIS | Bye | 2 | : | 0 |
| Round 3 | | | | |
| No. | Team | Team | Res. | : | Res. |
| 1 | KUALA LUMPUR | PULAU PINANG | 2½ | : | 1½ |
| 2 | SELANGOR | MELAKA | 3 | : | 1 |
| 3 | KELANTAN | TERENGGANU | 1½ | : | 2½ |
| 4 | JOHOR | LABUAN | 3 | : | 1 |
| 5 | PERLIS | PERAK | 0 | : | 4 |
| 6 | PAHANG | KEDAH | 1 | : | 3 |
| 7 | SARAWAK | NEGRI SEMBILAN | 2½ | : | 1½ |
| 8 | SABAH | Bye | 2 | : | 0 |
| Round 4 | | | | |
| No. | Team | Team | Res. | : | Res. |
| 1 | SELANGOR | KUALA LUMPUR | 1 | : | 3 |
| 2 | PULAU PINANG | PERAK | 3½ | : | ½ |
| 3 | TERENGGANU | JOHOR | 3½ | : | ½ |
| 4 | KEDAH | MELAKA | 2 | : | 2 |
| 5 | SARAWAK | KELANTAN | 2 | : | 2 |
| 6 | SABAH | PERLIS | 2½ | : | 1½ |
| 7 | LABUAN | PAHANG | 1 | : | 3 |
| 8 | NEGRI SEMBILAN | Bye | 2 | : | 0 |
No comments:
Post a Comment