Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 4 | | FONG YIT SAN | 3 | 0 - 1 | 3 | | YEAP ENG CHIAM | 1 |
2 | 2 | | EVAN TIMOTHY CAPEL | 2½ | 0 - 1 | 3 | | ELGIN LEE KAH MEN | 5 |
3 | 6 | | LOW JUN KEAT | 2 | 0 - 1 | 2 | | ABDUL KHAIR JUSOH | 12 |
4 | 16 | | MOHD DANIAL RASHID | 2 | 0 - 1 | 2 | | JOSHUA TEO ING- ZE | 7 |
5 | 27 | | KIU TOH SHEN | 2 | 1 - 0 | 2 | | MUHAMMAD MURTADHA BABA | 9 |
6 | 30 | | MOHD ZAKWAN AHMAD ZALIZAN | 2 | ½ - ½ | 2 | | MUHAMMAD NURADLI ABD LATIF | 10 |
7 | 31 | | MOHAMAD RAFIQ MISMAN | 2 | 0 - 1 | 2 | | MUHAMMAD AIMAN ZAKWAN AZMI | 11 |
8 | 8 | | MUHD ZUHAIRI MOHD SULKIFLY | 1½ | 0 - 1 | 1½ | | ANAS AZIZ | 29 |
9 | 17 | | KOH CHUAN HONG | 1½ | 0 - 1 | 1½ | | ARIF ABU BAKAR | 15 |
10 | 23 | | TAY SHAN WEI | 1½ | 0 - 1 | 1½ | | CHONG YONG ZHI | 18 |
11 | 20 | | WAN MOHAMAD AQLI | 1 | 0 - 1 | 1 | | LOW JUN JIAN | 3 |
12 | 14 | | MOHD HAZMI RAHMAT | 1 | 0 - 1 | 1 | | ALI ANAFIEIAH | 24 |
13 | 19 | | MUHAMMAD FAREED MOHAMED HISHAM | 1 | 0 - 1 | 1 | | WAN MOHD ALIF | 26 |
14 | 32 | | MOHAMMAD IZWAN MOHAMED NORIMAN | ½ | 1 - 0 | 1 | | MOHAMMAD ZARNUJI GUPRAN | 28 |
15 | 25 | | MOHD HELMY ABD RAZAK | 0 | 1 - 0 | 0 | | DANIEL IAN ABOT | 13 |
16 | 21 | | CHUAH JING ING | 0 | 1 - 0 | 0 | | MUHAMMAD FARHAN AIMAN MOHD ASRI | 22 |
No comments:
Post a Comment