Round 4 | |||||||
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. |
1 | 2 | Muhd Aziz Farhan Noor Akbar | 3 | 0 - 1 | 3 | Yeoh Li Tian | 1 |
2 | 7 | MOHD IRFAN HAQQIM AZHAR | 2½ | 1 - 0 | 2½ | Subramanian Sivanesan | 3 |
3 | 6 | Shreyes Subramaniam | 2½ | 0 - 1 | 2½ | AHMAD SYAWAL IDDIL ISMAIL MUBARA | 13 |
4 | 4 | AHMAD ZAHIR AHMAD ZALIZAN | 2 | 1 - 0 | 2 | KHAW CHOO KEAN | 12 |
5 | 31 | SAMUEL NGIENG CHEW SHENG | 2 | 0 - 1 | 2 | JEROME YONG LIK BOH | 5 |
6 | 21 | LING ZHAN YANG | 2 | 1 - 0 | 2 | AZIZ ABIDIN AZMI PUAT | 10 |
7 | 11 | OOI ZHI YANG | 2 | 0 - 1 | 2 | NOOR HISYAM AHAYAT | 24 |
8 | 25 | ALIF OMAR SAUFI | 2 | 0 - 1 | 1½ | SASHEN KUMARR ANBALAGAN | 26 |
9 | 14 | AHMAD NAQIB ZAIDI | 1 | 0 - 1 | 1½ | AHMAD ADIB ABD MALIK | 27 |
10 | 8 | AMIER HAMZAH | 1 | 1 - 0 | 1 | UZAIR JAMIL | 20 |
11 | 16 | MUHAMMAD SHAIFUL AIDIL | 1 | ½ - ½ | 1 | AHMAD AMMAR AHMAD | 22 |
12 | 18 | PENDY SUAMIN | 1 | 1 - 0 | 1 | AKMAL DZUHAIRI DURASAD | 30 |
13 | 19 | MOHAMMAD RAFIQ ROSLI | 1 | 0 - 1 | 1 | CHIEW JIAN WEI | 23 |
14 | 17 | MUHAMMAD SAMIH AZHAM | ½ | 1 - 0 | 1 | MUHAMMAD SHAHIMAN SHAHRUDIN | 32 |
15 | 29 | AHMAD FURQAN MD ABD KHALID | ½ | 0 - 1 | 0 | AMIRUL RAFIQ AHMAD RIDZUAN | 9 |
16 | 28 | MUHAMAD KHASSIM SEPAIL | 0 | 0 - 1 | 0 | MUHAMMAD AZLAN TAJUL AZWA | 15 |
Thursday, March 19, 2009
MSSM U-12 Boys Individual 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment