Tuesday, March 17, 2009

MSSM Boys U-18 Individual 2009 Round 1 Result

Round 1

Bo. No.   Name Pts. Result Pts.   Name No.
1 1   JUSTIN ONG WAY 0 1 - 0 0   M ABBAS RAMADANI SHAIDIN 17
2 18   MOHD KHAIRI ABD KHALIS 0 0 - 1 0   MUHD TARIQ AMRU 2
3 3   MUHAMMAD SYAMIR BABA 0 0 - 1 0   JEPPY TEWELU 19
4 20   JOSE RICHIE MAXIANCE 0 0 - 1 0   SUMANT SUBRAMANIAM 4
5 5   AHMAD AFIQ AFYFY ROSLI 0 1 - 0 0   TAN KIT SIANG 21
6 22   AHMAD ADLI ABD HALIM 0 0 - 1 0   GAVIN FONG WEI CHERN 6
7 7   FAEZNOR RAZALI 0 1 - 0 0   MOHD KAIRUL AZMAN IBRAHIM 23
8 24   WOO JIA JEI 0 0 - 1 0   LIM ZHUO REN 8
9 9   MOHD EKHWAN 0 0 - 1 0   LIM ZHI XUAN 25
10 26   MUHAMMAD AZZAM MOHD YANI 0 1 - 0 0   LIM WEI KANG 10
11 11   MARK SIEW KIT TZE 0 1 - 0 0   SUFIAN SAMAT 27
12 28   MOHD SAMION MOHD SUKAIMI 0 0 - 1 0   JOEL TAN WENG YU 12
13 13   HARIZ SYAHMI ZAKARIA 0 0 - 1 0   HAMMAD BURHANUDIN 29
14 30   MOHD NOOR AL MAARIF 0 1 - 0 0   ABDAH ALIF ABD AZIZ 14
15 15   MUHAMMAD HAZIM MOHAMAD 0 1 - 0 0   ALIFF EDRIEZAL ANUAR 31
16 32   AHMAD BUKHORI HAKIMI 0 1 - 0 0   CHONG DING HANG 16

No comments: