| Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
| 1 | 25 | | YEOH HUI WEN | 3½ | ½ - ½ | 3½ | | WONG SIEW TING | 27 |
| 2 | 1 | | CHARLENE CHAISING TIEN | 3 | ½ - ½ | 3 | | ONG CHOON YONG | 6 |
| 3 | 26 | | NUR MUNIRAH MAT RAHIM | 3 | 1 - 0 | 3 | | NG YIK RU | 17 |
| 4 | 3 | | SITI NORAIHAN MOHD SHAIFUDDIN | 3 | 1 - 0 | 2½ | | SITI NURADILA SHAHRIL AZWAN | 2 |
| 5 | 23 | | ALICE AH CHONG | 2½ | 0 - 1 | 2½ | | INTAN ASIRAH DARWIS | 28 |
| 6 | 5 | | RENITHA NARAYANAN | 2½ | 1 - 0 | 2 | | NURUL AKILA | 4 |
| 7 | 7 | | ADLINE GAN | 2 | 1 - 0 | 2 | | JOYNA ANG LI CHI | 15 |
| 8 | 9 | | NAJWA ABD JALAL | 2 | 1 - 0 | 2 | | LEONG YEE MAY | 10 |
| 9 | 21 | | IZZATUL AMIRAH AHMAD KADRI | 1½ | 0 - 1 | 2 | | NUR DIYANA SAKINAH MUHD RUSHD | 11 |
| 10 | 24 | | SEKINA KASINADI | 1½ | ½ - ½ | 1½ | | CHIN YUEN SUE | 8 |
| 11 | 19 | | SAODAH YAACOB | 1½ | ½ - ½ | 1½ | | GRACE WONG HAN YEE | 14 |
| 12 | 20 | | WAN NURUL IZZATY WAN HASSAN | 1 | 1 - 0 | 1 | | NOR ELISA | 13 |
| 13 | 22 | | NOR SAFURA | ½ | 0 - 1 | 1 | | CHE FIZLAH JAMALUDDIN | 18 |
| 14 | 16 | | AQILAH SYAHIRA AHMAD | 0 | 1 - 0 | 1 | | EZZAH ALINA SAHARUDIN | 12 |
No comments:
Post a Comment