Round 5
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 7 | VICKEI HONG WEE KI | 4 | 1 - 0 | 3½ | WAN NOORFATIN WAN MD ZANI | 9 | ||
2 | 5 | AIDA FARIDAH MOHD SHAIDEN | 3 | 0 - 1 | 3 | ALIA ANIN AZWA BAKRI | 1 | ||
3 | 8 | HOH TJIN LI | 3 | 1 - 0 | 3 | OLIVIA MADHAVAN | 2 | ||
4 | 3 | LATIFAH KAISYAH | 3 | 1 - 0 | 3 | SARIKA SUBRAMANIAM | 4 | ||
5 | 6 | AMIRA SYAMINA ZULLKAFLI | 2½ | 1 - 0 | 3 | NURUL AIN NAJLA DATO KAMARULNIZ | 10 | ||
6 | 12 | ALYA FARAH SYAHYRA ROSLI | 2½ | 0 - 1 | 2½ | NURAFIZAN AMIR | 16 | ||
7 | 30 | NOORAZURA JUNIT | 2 | 0 - 1 | 2 | NUR AISHAH JAMALUDIN | 11 | ||
8 | 13 | NORA HIDAYU ZAKARIA | 2 | 1 - 0 | 2 | LEE YEN XIN | 27 | ||
9 | 29 | NOOR RASYADAH ABD MANAF | 2 | ½ - ½ | 2 | BALQIS ABD RAHMAN | 17 | ||
10 | 32 | AZLIN SYUHADA MOHAMAD RADZI | 2 | ½ - ½ | 2 | HELIANTY MASIL | 25 | ||
11 | 26 | AURORA FAY JIMMY | 2 | 1 - 0 | 2 | PAW YING YING | 31 | ||
12 | 14 | NUR EZZATI AHMAD SALEEHE | 1 | 1 - 0 | 1 | NUR SYAFIQQAH DIANA SIDEK | 21 | ||
13 | 18 | NUR SHAHIDA MOHD FAIS | 1 | 0 - 1 | 1 | FARHANA JAMIL | 22 | ||
14 | 20 | SHELLAH JACOB | 1 | 1 - 0 | 1 | NUR AZIEN HAMZAH | 19 | ||
15 | 23 | NURUL IZWANA ABDUL JAMIL | 1 | 0 - 1 | ½ | NORAZLISA | 24 | ||
16 | 15 | NUR AIN SYAHIRAH | ½ | 1 - 0 | 0 | LEE HUI JUAN | 28 |
Round 6
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 7 | VICKEI HONG WEE KI | 5 | 4 | HOH TJIN LI | 8 | |||
2 | 1 | ALIA ANIN AZWA BAKRI | 4 | 4 | LATIFAH KAISYAH | 3 | |||
3 | 16 | NURAFIZAN AMIR | 3½ | 3½ | AMIRA SYAMINA ZULLKAFLI | 6 | |||
4 | 9 | WAN NOORFATIN WAN MD ZANI | 3½ | 3 | AURORA FAY JIMMY | 26 | |||
5 | 2 | OLIVIA MADHAVAN | 3 | 3 | NORA HIDAYU ZAKARIA | 13 | |||
6 | 4 | SARIKA SUBRAMANIAM | 3 | 3 | NUR AISHAH JAMALUDIN | 11 | |||
7 | 10 | NURUL AIN NAJLA DATO KAMARULNIZ | 3 | 3 | AIDA FARIDAH MOHD SHAIDEN | 5 | |||
8 | 17 | BALQIS ABD RAHMAN | 2½ | 2½ | ALYA FARAH SYAHYRA ROSLI | 12 | |||
9 | 25 | HELIANTY MASIL | 2½ | 2½ | NOOR RASYADAH ABD MANAF | 29 | |||
10 | 22 | FARHANA JAMIL | 2 | 2½ | AZLIN SYUHADA MOHAMAD RADZI | 32 | |||
11 | 14 | NUR EZZATI AHMAD SALEEHE | 2 | 2 | SHELLAH JACOB | 20 | |||
12 | 27 | LEE YEN XIN | 2 | 2 | NOORAZURA JUNIT | 30 | |||
13 | 24 | NORAZLISA | 1½ | 2 | PAW YING YING | 31 | |||
14 | 23 | NURUL IZWANA ABDUL JAMIL | 1 | 1½ | NUR AIN SYAHIRAH | 15 | |||
15 | 19 | NUR AZIEN HAMZAH | 1 | 1 | NUR SHAHIDA MOHD FAIS | 18 | |||
16 | 28 | LEE HUI JUAN | 0 | 1 | NUR SYAFIQQAH DIANA SIDEK | 21 |
No comments:
Post a Comment