Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 27 | | WONG SIEW TING | 3 | ½ - ½ | 2½ | | CHARLENE CHAISING TIEN | 1 |
2 | 25 | | YEOH HUI WEN | 2½ | 1 - 0 | 2½ | | ALICE AH CHONG | 23 |
3 | 15 | | JOYNA ANG LI CHI | 2 | 0 - 1 | 2 | | SITI NORAIHAN MOHD SHAIFUDDIN | 3 |
4 | 4 | | NURUL AKILA | 2 | 0 - 1 | 2 | | NUR MUNIRAH MAT RAHIM | 26 |
5 | 28 | | INTAN ASIRAH DARWIS | 2 | ½ - ½ | 2 | | RENITHA NARAYANAN | 5 |
6 | 6 | | ONG CHOON YONG | 2 | 1 - 0 | 2 | | NUR DIYANA SAKINAH MUHD RUSHD | 11 |
7 | 17 | | NG YIK RU | 2 | 1 - 0 | 2 | | ADLINE GAN | 7 |
8 | 2 | | SITI NURADILA SHAHRIL AZWAN | 1½ | 1 - 0 | 1½ | | IZZATUL AMIRAH AHMAD KADRI | 21 |
9 | 8 | | CHIN YUEN SUE | 1 | ½ - ½ | 1 | | SAODAH YAACOB | 19 |
10 | 12 | | EZZAH ALINA SAHARUDIN | 1 | 0 - 1 | 1 | | NAJWA ABD JALAL | 9 |
11 | 10 | | LEONG YEE MAY | 1 | 1 - 0 | 1 | | WAN NURUL IZZATY WAN HASSAN | 20 |
12 | 13 | | NOR ELISA | ½ | ½ - ½ | 1 | | SEKINA KASINADI | 24 |
13 | 14 | | GRACE WONG HAN YEE | ½ | 1 - 0 | ½ | | NOR SAFURA | 22 |
14 | 18 | | CHE FIZLAH JAMALUDDIN | 0 | 1 - 0 | 0 | | AQILAH SYAHIRA AHMAD | 16 |
No comments:
Post a Comment