Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 8 | | AMIER HAMZAH | 1 | 0 - 1 | 1 | | Yeoh Li Tian | 1 |
2 | 2 | | Muhd Aziz Farhan Noor Akbar | 1 | 1 - 0 | 1 | | AZIZ ABIDIN AZMI PUAT | 10 |
3 | 12 | | KHAW CHOO KEAN | 1 | 0 - 1 | 1 | | Subramanian Sivanesan | 3 |
4 | 4 | | AHMAD ZAHIR AHMAD ZALIZAN | 1 | 1 - 0 | 1 | | AHMAD NAQIB ZAIDI | 14 |
5 | 25 | | ALIF OMAR SAUFI | 1 | 0 - 1 | 1 | | JEROME YONG LIK BOH | 5 |
6 | 6 | | Shreyes Subramaniam | 1 | 1 - 0 | 1 | | MUHAMMAD SHAHIMAN SHAHRUDIN | 32 |
7 | 31 | | SAMUEL NGIENG CHEW SHENG | 1 | 0 - 1 | 1 | | MOHD IRFAN HAQQIM AZHAR | 7 |
8 | 29 | | AHMAD FURQAN MD ABD KHALID | ½ | 0 - 1 | ½ | | OOI ZHI YANG | 11 |
9 | 27 | | AHMAD ADIB ABD MALIK | ½ | 0 - 1 | ½ | | AHMAD SYAWAL IDDIL ISMAIL MUBARA | 13 |
10 | 21 | | LING ZHAN YANG | 0 | 1 - 0 | 0 | | AMIRUL RAFIQ AHMAD RIDZUAN | 9 |
11 | 22 | | AHMAD AMMAR AHMAD | 0 | 1 - 0 | 0 | | MUHAMMAD AZLAN TAJUL AZWA | 15 |
12 | 16 | | MUHAMMAD SHAIFUL AIDIL | 0 | 0 - 1 | 0 | | NOOR HISYAM AHAYAT | 24 |
13 | 17 | | MUHAMMAD SAMIH AZHAM | 0 | ½ - ½ | 0 | | SASHEN KUMARR ANBALAGAN | 26 |
14 | 23 | | CHIEW JIAN WEI | 0 | 1 - 0 | 0 | | PENDY SUAMIN | 18 |
15 | 19 | | MOHAMMAD RAFIQ ROSLI | 0 | 1 - 0 | 0 | | MUHAMAD KHASSIM SEPAIL | 28 |
16 | 30 | | AKMAL DZUHAIRI DURASAD | 0 | 0 - 1 | 0 | | UZAIR JAMIL | 20 |
No comments:
Post a Comment