Round 2
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 12 | JOEL TAN WENG YU | 1 | 0 - 1 | 1 | JUSTIN ONG WAY | 1 | ||
2 | 2 | MUHD TARIQ AMRU | 1 | 1 - 0 | 1 | MUHAMMAD HAZIM MOHAMAD | 15 | ||
3 | 4 | SUMANT SUBRAMANIAM | 1 | 1 - 0 | 1 | MUHAMMAD AZZAM MOHD YANI | 26 | ||
4 | 19 | JEPPY TEWELU | 1 | 0 - 1 | 1 | AHMAD AFIQ AFYFY ROSLI | 5 | ||
5 | 6 | GAVIN FONG WEI CHERN | 1 | 1 - 0 | 1 | MOHD NOOR AL MAARIF | 30 | ||
6 | 25 | LIM ZHI XUAN | 1 | ½ - ½ | 1 | FAEZNOR RAZALI | 7 | ||
7 | 8 | LIM ZHUO REN | 1 | 1 - 0 | 1 | AHMAD BUKHORI HAKIMI | 32 | ||
8 | 29 | HAMMAD BURHANUDIN | 1 | 0 - 1 | 1 | MARK SIEW KIT TZE | 11 | ||
9 | 21 | TAN KIT SIANG | 0 | 0 - 1 | 0 | MUHAMMAD SYAMIR BABA | 3 | ||
10 | 23 | MOHD KAIRUL AZMAN IBRAHIM | 0 | ½ - ½ | 0 | MOHD EKHWAN | 9 | ||
11 | 10 | LIM WEI KANG | 0 | 1 - 0 | 0 | JOSE RICHIE MAXIANCE | 20 | ||
12 | 27 | SUFIAN SAMAT | 0 | 0 - 1 | 0 | HARIZ SYAHMI ZAKARIA | 13 | ||
13 | 14 | ABDAH ALIF ABD AZIZ | 0 | 0 - 1 | 0 | AHMAD ADLI ABD HALIM | 22 | ||
14 | 16 | CHONG DING HANG | 0 | ½ - ½ | 0 | WOO JIA JEI | 24 | ||
15 | 17 | M ABBAS RAMADANI SHAIDIN | 0 | 1 - 0 | 0 | MOHD SAMION MOHD SUKAIMI | 28 | ||
16 | 31 | ALIFF EDRIEZAL ANUAR | 0 | 0 - 1 | 0 | MOHD KHAIRI ABD KHALIS | 18 |
No comments:
Post a Comment