Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | NUR NABILA AZMAN HISHAM | 0 | 1 - 0 | 0 | | WINNEI WONG YEE CHING | 17 |
2 | 18 | | WONG ING NGE | 0 | 0 - 1 | 0 | | TAN LI TING | 2 |
3 | 3 | | NUR NAJIHA AZMAN | 0 | 1 - 0 | 0 | | NUR ISLAMURNI YAHAYA | 19 |
4 | 20 | | AINA NAJIHAH ABD MALIK | 0 | 1 - 0 | 0 | | SITI AISYAH SABIRIN | 4 |
5 | 5 | | HOH TJIN HUI | 0 | 1 - 0 | 0 | | APAVETHRA AVADIAR | 21 |
6 | 22 | | NAJWA ZULAIKHA | 0 | 0 - 1 | 0 | | NITHYALAKHSHMI SIVARIESAN | 6 |
7 | 7 | | CHEW EE WEN | 0 | 1 - 0 | 0 | | NURUL AZANAH AZAHAR | 23 |
8 | 24 | | NURIN FATINI BAHAROM | 0 | 0 - 1 | 0 | | TEH DE ZEN | 8 |
9 | 9 | | NATASHA KAVINA SUNDARAJOO | 0 | 1 - 0 | 0 | | AIN NABIHA HABIL | 25 |
10 | 26 | | NUR SYAHIDAH RIFQAH RAMIZAN | 0 | 1 - 0 | 0 | | NURFARAH NAJWA AHMAD SALEEHE | 10 |
11 | 11 | | INTAN FATINI DARWIS | 0 | 0 - 1 | 0 | | NURUL SYUHADA RUSLAN | 27 |
12 | 28 | | SHANGEETHA SUKUMARAN | 0 | 1 - 0 | 0 | | FENNY JOBOB | 12 |
13 | 13 | | WAN AINUL BASIRAH | 0 | ½ - ½ | 0 | | WAN NOR AIN WAN GHAZALI | 29 |
14 | 30 | | NUR ATIKAH NASUHA MD NASIR | 0 | 0 - 1 | 0 | | NUR HANIS NATASHA | 14 |
15 | 15 | | NUR SYAFIQAH SAMSUL | 0 | 1 - 0 | 0 | | NUR NADIAH RAZALI | 31 |
16 | 32 | | HO YING ROU | 0 | 1 - 0 | 0 | | JENNY LEE PEI YEE | 16 |
No comments:
Post a Comment