Round 3
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | JUSTIN ONG WAY | 2 | 1 - 0 | 2 | GAVIN FONG WEI CHERN | 6 | ||
2 | 5 | AHMAD AFIQ AFYFY ROSLI | 2 | ½ - ½ | 2 | MUHD TARIQ AMRU | 2 | ||
3 | 11 | MARK SIEW KIT TZE | 2 | 0 - 1 | 2 | SUMANT SUBRAMANIAM | 4 | ||
4 | 7 | FAEZNOR RAZALI | 1½ | 0 - 1 | 2 | LIM ZHUO REN | 8 | ||
5 | 3 | MUHAMMAD SYAMIR BABA | 1 | ½ - ½ | 1½ | LIM ZHI XUAN | 25 | ||
6 | 22 | AHMAD ADLI ABD HALIM | 1 | 0 - 1 | 1 | LIM WEI KANG | 10 | ||
7 | 26 | MUHAMMAD AZZAM MOHD YANI | 1 | 1 - 0 | 1 | JOEL TAN WENG YU | 12 | ||
8 | 13 | HARIZ SYAHMI ZAKARIA | 1 | 0 - 1 | 1 | JEPPY TEWELU | 19 | ||
9 | 15 | MUHAMMAD HAZIM MOHAMAD | 1 | 1 - 0 | 1 | HAMMAD BURHANUDIN | 29 | ||
10 | 30 | MOHD NOOR AL MAARIF | 1 | 0 - 1 | 1 | M ABBAS RAMADANI SHAIDIN | 17 | ||
11 | 18 | MOHD KHAIRI ABD KHALIS | 1 | ½ - ½ | 1 | AHMAD BUKHORI HAKIMI | 32 | ||
12 | 9 | MOHD EKHWAN | ½ | 1 - 0 | ½ | CHONG DING HANG | 16 | ||
13 | 24 | WOO JIA JEI | ½ | 1 - 0 | ½ | MOHD KAIRUL AZMAN IBRAHIM | 23 | ||
14 | 27 | SUFIAN SAMAT | 0 | 1 - 0 | 0 | ABDAH ALIF ABD AZIZ | 14 | ||
15 | 20 | JOSE RICHIE MAXIANCE | 0 | 1 - 0 | 0 | ALIFF EDRIEZAL ANUAR | 31 | ||
16 | 28 | MOHD SAMION MOHD SUKAIMI | 0 | 0 - 1 | 0 | TAN KIT SIANG | 21 |
No comments:
Post a Comment