Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | YEAP ENG CHIAM | 5 | | 5 | | KIU TOH SHEN | 27 |
2 | 4 | | FONG YIT SAN | 5 | | 4½ | | EVAN TIMOTHY CAPEL | 2 |
3 | 7 | | JOSHUA TEO ING- ZE | 4½ | | 4½ | | ELGIN LEE KAH MEN | 5 |
4 | 3 | | LOW JUN JIAN | 4 | | 3½ | | CHONG YONG ZHI | 18 |
5 | 8 | | MUHD ZUHAIRI MOHD SULKIFLY | 3½ | | 3½ | | MOHAMAD RAFIQ MISMAN | 31 |
6 | 26 | | WAN MOHD ALIF | 3½ | | 3½ | | MOHD ZAKWAN AHMAD ZALIZAN | 30 |
7 | 10 | | MUHAMMAD NURADLI ABD LATIF | 3 | | 3 | | LOW JUN KEAT | 6 |
8 | 9 | | MUHAMMAD MURTADHA BABA | 3 | | 3 | | ABDUL KHAIR JUSOH | 12 |
9 | 11 | | MUHAMMAD AIMAN ZAKWAN AZMI | 3 | | 3 | | ANAS AZIZ | 29 |
10 | 21 | | CHUAH JING ING | 2½ | | 3 | | KOH CHUAN HONG | 17 |
11 | 15 | | ARIF ABU BAKAR | 2½ | | 2½ | | ALI ANAFIEIAH | 24 |
12 | 23 | | TAY SHAN WEI | 2½ | | 2½ | | MOHD DANIAL RASHID | 16 |
13 | 20 | | WAN MOHAMAD AQLI | 2 | | 2½ | | MOHAMMAD IZWAN MOHAMED NORIMAN | 32 |
14 | 28 | | MOHAMMAD ZARNUJI GUPRAN | 1½ | | 2 | | MUHAMMAD FAREED MOHAMED HISHAM | 19 |
15 | 25 | | MOHD HELMY ABD RAZAK | 2 | | 1 | | MUHAMMAD FARHAN AIMAN MOHD ASRI | 22 |
16 | 13 | | DANIEL IAN ABOT | ½ | | 1 | | MOHD HAZMI RAHMAT | 14 |
No comments:
Post a Comment