Tuesday, March 17, 2009

MSSM Boys U-15 Individual 2009 Round 1 Result

Round 1

Bo. No.   Name Pts. Result Pts.   Name No.
1 1   YEAP ENG CHIAM 0 1 - 0 0   KOH CHUAN HONG 17
2 18   CHONG YONG ZHI 0 ½ - ½ 0   EVAN TIMOTHY CAPEL 2
3 3   LOW JUN JIAN 0 0 - 1 0   MUHAMMAD FAREED MOHAMED HISHAM 19
4 20   WAN MOHAMAD AQLI 0 0 - 1 0   FONG YIT SAN 4
5 5   ELGIN LEE KAH MEN 0 1 - 0 0   CHUAH JING ING 21
6 22   MUHAMMAD FARHAN AIMAN MOHD ASRI 0 0 - 1 0   LOW JUN KEAT 6
7 7   JOSHUA TEO ING- ZE 0 1 - 0 0   TAY SHAN WEI 23
8 24   ALI ANAFIEIAH 0 1 - 0 0   MUHD ZUHAIRI MOHD SULKIFLY 8
9 9   MUHAMMAD MURTADHA BABA 0 1 - 0 0   MOHD HELMY ABD RAZAK 25
10 26   WAN MOHD ALIF 0 1 - 0 0   MUHAMMAD NURADLI ABD LATIG 10
11 11   MUHAMMAD AIMAN ZAKWAN AZMI 0 0 - 1 0   KIU TOH SHEN 27
12 28   MOHAMMAD ZARNUJI GUPRAN 0 0 - 1 0   ABDUL KHAIR JUSOH 12
13 13   DANIEL IAN ABOT 0 0 - 1 0   ANAS AZIZ 29
14 30   MOHD ZAKWAN AHMAD ZALIZAN 0 1 - 0 0   MOHD HAZMI RAHMAT 14
15 15   ARIF ABU BAKAR 0 0 - 1 0   MOHAMAD RAFIQ MISMAN 31
16 32   MOHAMMAD IZWAN MOHAMED NORIMAN 0 0 - 1 0   MOHD DANIAL RASHID 16

No comments: