Round 6
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 4 | SUMANT SUBRAMANIAM | 4½ | 0 - 1 | 4 | LIM ZHUO REN | 8 | ||
2 | 2 | MUHD TARIQ AMRU | 4 | ½ - ½ | 4 | JEPPY TEWELU | 19 | ||
3 | 17 | M ABBAS RAMADANI SHAIDIN | 4 | 0 - 1 | 3½ | AHMAD AFIQ AFYFY ROSLI | 5 | ||
4 | 25 | LIM ZHI XUAN | 3½ | 0 - 1 | 3½ | JUSTIN ONG WAY | 1 | ||
5 | 6 | GAVIN FONG WEI CHERN | 3 | ½ - ½ | 3 | MARK SIEW KIT TZE | 11 | ||
6 | 10 | LIM WEI KANG | 3 | ½ - ½ | 3 | JOEL TAN WENG YU | 12 | ||
7 | 32 | AHMAD BUKHORI HAKIMI | 2½ | 0 - 1 | 2½ | MUHAMMAD SYAMIR BABA | 3 | ||
8 | 24 | WOO JIA JEI | 2½ | 0 - 1 | 2½ | FAEZNOR RAZALI | 7 | ||
9 | 21 | TAN KIT SIANG | 2½ | 1 - 0 | 2½ | HARIZ SYAHMI ZAKARIA | 13 | ||
10 | 26 | MUHAMMAD AZZAM MOHD YANI | 2 | 0 - 1 | 2 | MOHD EKHWAN | 9 | ||
11 | 15 | MUHAMMAD HAZIM MOHAMAD | 2 | 0 - 1 | 2 | MOHD KAIRUL AZMAN IBRAHIM | 23 | ||
12 | 16 | CHONG DING HANG | 2 | ½ - ½ | 2 | MOHD KHAIRI ABD KHALIS | 18 | ||
13 | 30 | MOHD NOOR AL MAARIF | 1½ | 1 - 0 | 2 | JOSE RICHIE MAXIANCE | 20 | ||
14 | 29 | HAMMAD BURHANUDIN | 1½ | 1 - 0 | 1½ | SUFIAN SAMAT | 27 | ||
15 | 31 | ALIFF EDRIEZAL ANUAR | 1 | 1 - 0 | 1 | ABDAH ALIF ABD AZIZ | 14 | ||
16 | 28 | MOHD SAMION MOHD SUKAIMI | ½ | 0 - 1 | 1 | AHMAD ADLI ABD HALIM | 22 |
No comments:
Post a Comment