Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 16 | | MOHD DANIAL RASHID | 1 | 0 - 1 | 1 | | YEAP ENG CHIAM | 1 |
2 | 4 | | FONG YIT SAN | 1 | 1 - 0 | 1 | | ALI ANAFIEIAH | 24 |
3 | 19 | | MUHAMMAD FAREED MOHAMED HISHAM | 1 | 0 - 1 | 1 | | ELGIN LEE KAH MEN | 5 |
4 | 6 | | LOW JUN KEAT | 1 | 1 - 0 | 1 | | WAN MOHD ALIF | 26 |
5 | 27 | | KIU TOH SHEN | 1 | 0 - 1 | 1 | | JOSHUA TEO ING- ZE | 7 |
6 | 29 | | ANAS AZIZ | 1 | ½ - ½ | 1 | | MUHAMMAD MURTADHA BABA | 9 |
7 | 12 | | ABDUL KHAIR JUSOH | 1 | 0 - 1 | 1 | | MOHD ZAKWAN AHMAD ZALIZAN | 30 |
8 | 31 | | MOHAMAD RAFIQ MISMAN | 1 | ½ - ½ | ½ | | CHONG YONG ZHI | 18 |
9 | 2 | | EVAN TIMOTHY CAPEL | ½ | 1 - 0 | 0 | | LOW JUN JIAN | 3 |
10 | 8 | | MUHD ZUHAIRI MOHD SULKIFLY | 0 | 1 - 0 | 0 | | WAN MOHAMAD AQLI | 20 |
11 | 10 | | MUHAMMAD NURADLI ABD LATIG | 0 | 1 - 0 | 0 | | MUHAMMAD FARHAN AIMAN MOHD ASRI | 22 |
12 | 21 | | CHUAH JING ING | 0 | 0 - 1 | 0 | | MUHAMMAD AIMAN ZAKWAN AZMI | 11 |
13 | 23 | | TAY SHAN WEI | 0 | 1 - 0 | 0 | | DANIEL IAN ABOT | 13 |
14 | 14 | | MOHD HAZMI RAHMAT | 0 | 0 - 1 | 0 | | MOHAMMAD ZARNUJI GUPRAN | 28 |
15 | 25 | | MOHD HELMY ABD RAZAK | 0 | 0 - 1 | 0 | | ARIF ABU BAKAR | 15 |
16 | 17 | | KOH CHUAN HONG | 0 | ½ - ½ | 0 | | MOHAMMAD IZWAN MOHAMED NORIMAN | 32 |
No comments:
Post a Comment