Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 7 | | VICKEI HONG WEE KI | 5 | 0 - 1 | 4 | | HOH TJIN LI | 8 |
2 | 1 | | ALIA ANIN AZWA BAKRI | 4 | 1 - 0 | 4 | | LATIFAH KAISYAH | 3 |
3 | 16 | | NURAFIZAN AMIR | 3½ | ½ - ½ | 3½ | | AMIRA SYAMINA ZULLKAFLI | 6 |
4 | 9 | | WAN NOORFATIN WAN MD ZANI | 3½ | 1 - 0 | 3 | | AURORA FAY JIMMY | 26 |
5 | 2 | | OLIVIA MADHAVAN | 3 | 1 - 0 | 3 | | NORA HIDAYU ZAKARIA | 13 |
6 | 4 | | SARIKA SUBRAMANIAM | 3 | 1 - 0 | 3 | | NUR AISHAH JAMALUDIN | 11 |
7 | 10 | | NURUL AIN NAJLA DATO KAMARULNIZ | 3 | 1 - 0 | 3 | | AIDA FARIDAH MOHD SHAIDEN | 5 |
8 | 17 | | BALQIS ABD RAHMAN | 2½ | 0 - 1 | 2½ | | ALYA FARAH SYAHYRA ROSLI | 12 |
9 | 25 | | HELIANTY MASIL | 2½ | 0 - 1 | 2½ | | NOOR RASYADAH ABD MANAF | 29 |
10 | 22 | | FARHANA JAMIL | 2 | 0 - 1 | 2½ | | AZLIN SYUHADA MOHAMAD RADZI | 32 |
11 | 14 | | NUR EZZATI AHMAD SALEEHE | 2 | 1 - 0 | 2 | | SHELLAH JACOB | 20 |
12 | 27 | | LEE YEN XIN | 2 | 1 - 0 | 2 | | NOORAZURA JUNIT | 30 |
13 | 24 | | NORAZLISA | 1½ | 0 - 1 | 2 | | PAW YING YING | 31 |
14 | 23 | | NURUL IZWANA ABDUL JAMIL | 1 | 0 - 1 | 1½ | | NUR AIN SYAHIRAH | 15 |
15 | 19 | | NUR AZIEN HAMZAH | 1 | 0 - 1 | 1 | | NUR SHAHIDA MOHD FAIS | 18 |
16 | 28 | | LEE HUI JUAN | 0 | 0 - 1 | 1 | | NUR SYAFIQQAH DIANA SIDEK | 21 |
No comments:
Post a Comment