Round 7 | | | | | | |
Bo. | 15 | Kelantan | Rtg | - | 7 | Perak | Rtg |
1.1 | | Wan Zarif Sofea Sazali | 0 | - | | Fatin Mashitah Masud | 0 |
1.2 | | Wan Aemellia Elisha Wan Azzla | 0 | - | | Fadhilah Roslan | 0 |
1.3 | | Laila Husna Sahadi | 0 | - | | Nurul Izzati Mior Isa | 0 |
1.4 | | Nabillah Muhamad Najib | 0 | - | | Tan Su Sanne | 0 |
Bo. | 3 | Kuala Lumpur | Rtg | - | 2 | Johor | Rtg |
2.1 | | Tah Kai Wen | 0 | - | | Rachel Fernandez | 0 |
2.2 | | Lynette Wong Yun Peng | 0 | - | | Noor Azfarina Tumiran | 0 |
2.3 | | Pavitranayagi Jayamurthey | 0 | - | | Nur Zariah Zaharudin | 0 |
2.4 | | Eunice Yee | 0 | - | | Nur Bazilah Abdul Rahman | 0 |
Bo. | 1 | Selangor | Rtg | - | 10 | Kedah | Rtg |
3.1 | | Winnie Hong Wee Ni | 0 | - | | Qasdina Fauzi | 0 |
3.2 | | Dhanusya Chandran | 0 | - | | Siti Nurhasanah Pazil | 0 |
3.3 | | Nur Farhihah Aminuddin | 0 | - | | Teh Hui Min | 0 |
3.4 | | Amanina Husna Ahmad Riduan | 0 | - | | Nur Ilyana Abd Rahman | 0 |
Bo. | 4 | Pulau Pinang | Rtg | - | 8 | Sabah | Rtg |
4.1 | | Tang Kar Khei | 0 | - | | Quincie Sipin | 0 |
4.2 | | Lee Kar Mun | 0 | - | | Emmily Jennievie Ropin | 0 |
4.3 | | Ng Jing Jia | 0 | - | | Hazliyatul Nazwa Aktiar | 0 |
4.4 | | Nurul Nafisah Zamri | 0 | - | | Mizy Mizearly Malek | 0 |
Bo. | 14 | Sarawak | Rtg | - | 12 | Perlis | Rtg |
5.1 | | Chan Ying Nee | 0 | - | | Nor Azuwa Said | 0 |
5.2 | | Leong Xin Yu | 0 | - | | Nurul Izma Nabila Nor Izham | 0 |
5.3 | | Audrey Liong | 0 | - | | Hani Nazrina Hanizar | 0 |
5.4 | | Anne Tiong | 0 | - | | Fatin Shahirah Ruslizan | 0 |
Bo. | 5 | Negeri Sembilan | Rtg | - | 13 | Labuan | Rtg |
6.1 | | Maisarah Baba | 0 | - | | Nur Fazera Mahadil | 0 |
6.2 | | Nabilah Ghafar | 0 | - | | Hasni Yusoff @ Awang Hamid | 0 |
6.3 | | Nur Shazana Matri | 0 | - | | Reomelda Lim | 0 |
6.4 | | Ili Aqila Mohd Sopery | 0 | - | | Nur Amira Solehah Pungut | 0 |
Bo. | 11 | Pahang | Rtg | - | 9 | Terengganu | Rtg |
7.1 | | Umairah Natasya Mohd Omeershf | 0 | - | | Musfirah Nor Azmi | 0 |
7.2 | | Anis Nasuha Mohd Fekry | 0 | - | | Farah Nabila M. Azmi | 0 |
7.3 | | Wan Nurul Izzati Mohamad Zaha | 0 | - | | Amira Nasuhah Alias | 0 |
7.4 | | Nur Saffa Syamimi Semaon | 0 | - | | Siti Aminah Mohd Fauzy | 0 |
No comments:
Post a Comment