The 10th European Individual Chess Championship
March 5-19, 2009, Budva, Montenegro
ТOURNAMENT REGULATIONS
ORGANIZERS
The Montenegro Chess Federation under the auspices of the City of Budva and the European Chess Union.
VENUE, DATE, SCHEDULE
The Championship will be held in Budva, Montenegro from March 5th (day of arrival) until March 19th (day of departure) 2009. The tournament hall is Congress hall in “Splendid spa & resort hotel”.
Thursday | 05.03.2009. | Arrival of participants | |
Thursday | 05.03.2009. | 20.00 | Opening ceremony |
Thursday | 05.03.2009. | 22.30 | Technical Meeting |
Friday | 06.03.2009. | 15.00 | 1st round |
Saturday | 07.03.2009. | 15.00 | 2nd round |
Sunday | 08.03.2009. | 15.00 | 3rd round |
Monday | 09.03.2009. | 15.00 | 4th round |
Tuesday | 10.03.2009. | 15.00 | 5th round |
Wednesday | 11.03.2009. | 15.00 | 6th round |
Thursday | 12.03.2009. | 15.00 | 7th round |
Friday | 13.03.2009. | Rest day | |
Saturday | 14.03.2009. | 15.00 | 8th round |
Sunday | 15.03.2009. | 15.00 | 9th round |
Monday | 16.03.2009. | 15.00 | 10th round |
Tuesday | 17.03.2009. | 15.00 | 11th round |
Tuesday | 17.03.2009. | 22.30 | Technical meeting for tie-breaks |
Wednesday | 18.03.2009. | 10.00 | Tie-breaks |
Wednesday | 18.03.2009. | 20.00 | Closing Ceremony |
Thursday | 19.03.2009. | Departures |
Players List
No. | Name | FED | Rtg | ||
1 | ESP | GM | Vallejo Pons Francisco | ESP | 2702 |
2 | ARM | GM | Akopian Vladimir | ARM | 2700 |
3 | GER | GM | Naiditsch Arkadij | GER | 2693 |
4 | RUS | GM | Malakhov Vladimir | RUS | 2692 |
5 | RUS | GM | Dreev Alexey | RUS | 2688 |
6 | MDA | GM | Bologan Viktor | MDA | 2687 |
7 | RUS | GM | Vitiugov Nikita | RUS | 2687 |
8 | NED | GM | Tiviakov Sergei | NED | 2685 |
9 | BUL | GM | Cheparinov Ivan | BUL | 2679 |
10 | RUS | GM | Motylev Alexander | RUS | 2676 |
11 | ROU | GM | Nisipeanu Liviu-Dieter | ROU | 2675 |
12 | UKR | GM | Areshchenko Alexander | UKR | 2673 |
13 | RUS | GM | Timofeev Artyom | RUS | 2671 |
14 | UKR | GM | Volokitin Andrei | UKR | 2671 |
15 | GEO | GM | Jobava Baadur | GEO | 2669 |
16 | FRA | GM | Fressinet Laurent | FRA | 2666 |
17 | RUS | GM | Tomashevsky Evgeny | RUS | 2664 |
18 | AZE | GM | Guseinov Gadir | AZE | 2661 |
19 | NED | GM | Sokolov Ivan | NED | 2657 |
20 | RUS | GM | Inarkiev Ernesto | RUS | 2656 |
21 | RUS | GM | Grachev Boris | RUS | 2655 |
22 | RUS | GM | Savchenko Boris | RUS | 2654 |
23 | ISR | GM | Postny Evgeny | ISR | 2652 |
24 | HUN | GM | Berkes Ferenc | HUN | 2651 |
25 | GER | GM | Fridman Daniel | GER | 2650 |
26 | BIH | GM | Predojevic Borki | BIH | 2650 |
27 | ISR | GM | Rodshtein Maxim | ISR | 2650 |
28 | RUS | GM | Bocharov Dmitry | RUS | 2647 |
29 | SLO | GM | Beliavsky Alexander G | SLO | 2646 |
30 | ITA | GM | Caruana Fabiano | ITA | 2646 |
31 | GER | GM | Khenkin Igor | GER | 2644 |
32 | FIN | GM | Nyback Tomi | FIN | 2644 |
33 | RUS | GM | Lastin Alexander | RUS | 2643 |
34 | AZE | GM | Mamedov Rauf | AZE | 2638 |
35 | CZE | GM | Navara David | CZE | 2638 |
36 | BLR | GM | Aleksandrov Aleksej | BLR | 2636 |
37 | BUL | GM | Georgiev Kiril | BUL | 2634 |
38 | RUS | GM | Kobalia Mikhail | RUS | 2634 |
39 | RUS | GM | Riazantsev Alexander | RUS | 2634 |
40 | UKR | GM | Fedorchuk Sergey A | UKR | 2633 |
41 | SRB | GM | Ivanisevic Ivan | SRB | 2628 |
42 | RUS | GM | Nepomniachtchi Ian | RUS | 2628 |
43 | RUS | GM | Belov Vladimir | RUS | 2627 |
44 | NED | GM | Van Wely Loek | NED | 2625 |
45 | BIH | GM | Nikolic Predrag | BIH | 2623 |
46 | ARM | GM | Petrosian Tigran L | ARM | 2623 |
47 | RUS | GM | Khalifman Alexander | RUS | 2622 |
48 | ARM | GM | Pashikian Arman | ARM | 2621 |
49 | RUS | GM | Lysyj Igor | RUS | 2620 |
50 | BLR | GM | Fedorov Alexei | BLR | 2619 |
51 | GEO | GM | Mchedlishvili Mikheil | GEO | 2619 |
52 | RUS | GM | Sakaev Konstantin | RUS | 2619 |
53 | RUS | GM | Potkin Vladimir | RUS | 2613 |
54 | GRE | GM | Papaioannou Ioannis | GRE | 2609 |
55 | ROU | GM | Lupulescu Constantin | ROU | 2608 |
56 | GER | GM | Meier Georg | GER | 2608 |
57 | ISR | GM | Mikhalevski Victor | ISR | 2608 |
58 | POL | GM | Wojtaszek Radoslaw | POL | 2608 |
59 | POL | GM | Macieja Bartlomiej | POL | 2607 |
60 | SWE | GM | Berg Emanuel | SWE | 2606 |
61 | ROU | GM | Parligras Mircea | ROU | 2605 |
62 | GRE | GM | Kotronias Vasilios | GRE | 2603 |
63 | NED | GM | L'ami Erwin | NED | 2603 |
64 | ISR | GM | Huzman Alexander | ISR | 2602 |
65 | RUS | GM | Kurnosov Igor | RUS | 2602 |
66 | BLR | GM | Azarov Sergei | BLR | 2599 |
67 | POL | GM | Bartel Mateusz | POL | 2594 |
68 | CRO | GM | Kozul Zdenko | CRO | 2594 |
69 | MDA | GM | Svetushkin Dmitry | MDA | 2593 |
70 | SRB | GM | Sedlak Nikola | SRB | 2592 |
71 | CRO | GM | Stevic Hrvoje | CRO | 2592 |
72 | SRB | GM | Damljanovic Branko | SRB | 2587 |
73 | BLR | GM | Zhigalko Sergei | BLR | 2587 |
74 | SWE | GM | Hillarp Persson Tiger | SWE | 2586 |
75 | GEO | GM | Gagunashvili Merab | GEO | 2585 |
76 | MDA | GM | Iordachescu Viorel | MDA | 2584 |
77 | HUN | GM | Erdos Viktor | HUN | 2583 |
78 | GRE | GM | Banikas Hristos | GRE | 2582 |
79 | NED | GM | Timman Jan H | NED | 2582 |
80 | GRE | GM | Mastrovasilis Dimitrios | GRE | 2580 |
81 | RUS | GM | Smirnov Pavel | RUS | 2579 |
82 | CRO | GM | Bosiocic Marin | CRO | 2578 |
83 | GRE | GM | Halkias Stelios | GRE | 2578 |
84 | FRA | GM | Maze Sebastien | FRA | 2578 |
85 | RUS | GM | Yemelin Vasily | RUS | 2578 |
86 | RUS | GM | Romanov Evgeny | RUS | 2576 |
87 | SRB | GM | Vuckovic Bojan | SRB | 2576 |
88 | RUS | GM | Khairullin Ildar | RUS | 2574 |
89 | BLR | GM | Zhigalko Andrey | BLR | 2572 |
90 | SWE | GM | Andersson Ulf | SWE | 2571 |
91 | CRO | GM | Jankovic Alojzije | CRO | 2571 |
92 | SRB | GM | Pikula Dejan | SRB | 2570 |
93 | ARM | GM | Kotanjian Tigran | ARM | 2568 |
94 | SRB | GM | Perunovic Milos | SRB | 2568 |
95 | RUS | IM | Chadaev Nikolai | RUS | 2568 |
96 | RUS | GM | Shomoev Anton | RUS | 2567 |
97 | RUS | GM | Deviatkin Andrei | RUS | 2566 |
98 | CRO | GM | Saric Ivan | CRO | 2566 |
99 | RUS | GM | Grigoriants Sergey | RUS | 2565 |
100 | ARM | GM | Andriasian Zaven | ARM | 2564 |
101 | RUS | GM | Iljushin Alexei | RUS | 2564 |
102 | AZE | GM | Safarli Eltaj | AZE | 2564 |
103 | RUS | GM | Sjugirov Sanan | RUS | 2562 |
104 | RUS | GM | Popov Valerij | RUS | 2561 |
105 | UKR | GM | Neverov Valeriy | UKR | 2560 |
106 | NED | GM | Nijboer Friso | NED | 2559 |
107 | CRO | GM | Jovanovic Zoran | CRO | 2558 |
108 | HUN | GM | Ruck Robert | HUN | 2558 |
109 | RUS | GM | Maletin Pavel | RUS | 2557 |
110 | ARM | GM | Minasian Artashes | ARM | 2557 |
111 | SRB | GM | Milanovic Danilo | SRB | 2552 |
112 | CRO | GM | Brkic Ante | CRO | 2550 |
113 | MNE | GM | Blagojevic Dragisa | MNE | 2548 |
114 | SLO | GM | Lenic Luka | SLO | 2547 |
115 | GER | GM | Kunin Vitaly | GER | 2546 |
116 | RUS | GM | Evdokimov Alexander A | RUS | 2545 |
117 | SRB | GM | Kovacevic Aleksandar | SRB | 2543 |
118 | CRO | GM | Cvitan Ognjen | CRO | 2542 |
119 | RUS | GM | Maslak Konstantin | RUS | 2541 |
120 | RUS | GM | Popov Ivan | RUS | 2541 |
121 | ESP | GM | Lopez Martinez Josep Manuel | ESP | 2540 |
122 | AUT | GM | Ragger Markus | AUT | 2540 |
123 | ITA | GM | Godena Michele | ITA | 2537 |
124 | MNE | GM | Drasko Milan | MNE | 2533 |
125 | HUN | GM | Hera Imre Jr | HUN | 2527 |
126 | CRO | GM | Jovanic Ognjen | CRO | 2527 |
127 | SRB | GM | Savic Miodrag R | SRB | 2525 |
128 | RUS | GM | Novikov Stanislav | RUS | 2523 |
129 | GEO | GM | Sanikidze Tornike | GEO | 2522 |
130 | CRO | GM | Saric Ante | CRO | 2514 |
131 | HUN | GM | Berczes David | HUN | 2513 |
132 | ENG | GM | Wells Peter K | ENG | 2513 |
133 | ESP | IM | Ibarra Jerez Jose Carlos | ESP | 2513 |
134 | HUN | IM | Prohaszka Peter | HUN | 2512 |
135 | RUS | GM | Dobrov Vladimir | RUS | 2510 |
136 | CRO | GM | Cebalo Miso | CRO | 2509 |
137 | HUN | IM | Szabo Krisztian | HUN | 2508 |
138 | ROU | IM | Nanu Ciprian-Costica | ROU | 2506 |
139 | ROU | IM | Szabo Gergely-Andras-Gyula | ROU | 2506 |
140 | UKR | IM | Nyzhnyk Illya | UKR | 2503 |
141 | SRB | GM | Lajthajm Borko | SRB | 2502 |
142 | HUN | IM | Banusz Tamas | HUN | 2501 |
143 | MNE | GM | Djukic Nikola | MNE | 2500 |
144 | SRB | GM | Antic Dejan | SRB | 2495 |
145 | SUI | IM | Ekstroem Roland | SUI | 2495 |
146 | MKD | GM | Stanojoski Zvonko | MKD | 2493 |
147 | CZE | IM | Simacek Pavel | CZE | 2493 |
148 | NED | IM | Spoelman Wouter | NED | 2493 |
149 | ESP | IM | Larino Nieto David | ESP | 2489 |
150 | SLO | IM | Skoberne Jure | SLO | 2489 |
151 | SVK | IM | Vavrak Peter | SVK | 2489 |
152 | RUS | IM | Anisimov Pavel | RUS | 2488 |
153 | ROU | GM | Badea Bela | ROU | 2485 |
154 | GRE | GM | Mastrovasilis Athanasios | GRE | 2485 |
155 | ROU | IM | Chirila Ioan-Cristian | ROU | 2485 |
156 | RUS | IM | Levin Evgeny A | RUS | 2484 |
157 | RUS | IM | Lintchevski Daniil | RUS | 2481 |
158 | SUI | GM | Gallagher Joseph G | SUI | 2480 |
159 | BUL | IM | Nikolov Momchil | BUL | 2478 |
160 | CRO | IM | Doric Darko | CRO | 2477 |
161 | SRB | IM | Arsovic Zoran | SRB | 2475 |
162 | POL | IM | Swiercz Dariusz | POL | 2472 |
163 | SRB | GM | Todorovic Goran M | SRB | 2471 |
164 | TUR | IM | Can Emre | TUR | 2471 |
165 | ROU | IM | Sofronie Iulian | ROU | 2471 |
166 | SRB | IM | Pap Misa | SRB | 2469 |
167 | BIH | IM | Stojanovic Dalibor | BIH | 2469 |
168 | ITA | IM | Bruno Fabio | ITA | 2460 |
169 | MNE | IM | Kalezic Blazo | MNE | 2460 |
170 | ISR | IM | Bykhovsky Anatoly | ISR | 2459 |
171 | TUR | IM | Erdogdu Mert | TUR | 2459 |
172 | GRE | IM | Dembo Yelena | GRE | 2456 |
173 | GRE | GM | Papadopoulos Ioannis K | GRE | 2455 |
174 | UKR | GM | Pogorelov Ruslan | UKR | 2451 |
175 | TUR | IM | Haznedaroglu Kivanc | TUR | 2451 |
176 | RUS | IM | Smirnov Artem | RUS | 2450 |
177 | ENG | IM | D`Costa Lorin A R | ENG | 2445 |
178 | ARM | IM | Chibukhchian Artur | ARM | 2444 |
179 | GRE | IM | Kapnisis Spyridon | GRE | 2440 |
180 | AZE | IM | Durarbeyli Vasif | AZE | 2439 |
181 | ENG | IM | Devereaux Maxim L | ENG | 2437 |
182 | ROU | Valeanu Eduard-Andrei | ROU | 2432 | |
183 | AUT | IM | Schroll Gerhard | AUT | 2430 |
184 | RUS | IM | Matsenko Sergei | RUS | 2429 |
185 | BIH | IM | Savanovic Aleksandar | BIH | 2428 |
186 | CRO | IM | Martinovic Sasa | CRO | 2427 |
187 | SRB | IM | Arsovic Goran | SRB | 2426 |
188 | UKR | IM | Klenburg Mikhail | UKR | 2426 |
189 | POL | IM | Lubczynski Rafal | POL | 2423 |
190 | SRB | IM | Maksimovic Branimir | SRB | 2423 |
191 | POR | GM | Fernandes Antonio | POR | 2422 |
192 | BIH | IM | Jakovljevic Vlado | BIH | 2420 |
193 | CRO | IM | Rukavina Josip | CRO | 2417 |
194 | GER | IM | Solomunovic Igor | GER | 2416 |
195 | SUI | IM | Kurmann Oliver | SUI | 2415 |
196 | SRB | IM | Nestorovic Nikola | SRB | 2415 |
197 | MDA | IM | Vedmediuc Serghei | MDA | 2414 |
198 | SUI | IM | Zueger Beat | SUI | 2408 |
199 | SRB | Panic Nenad | SRB | 2408 | |
200 | SRB | IM | Cvetkovic Srdjan | SRB | 2407 |
201 | CZE | IM | Talla Vladimir | CZE | 2407 |
202 | ENG | IM | Ferguson Mark | ENG | 2404 |
203 | CRO | IM | Golubovic Boris | CRO | 2403 |
204 | SRB | IM | Kojovic Dragan | SRB | 2403 |
205 | TUR | FM | Yilmaz Mustafa | TUR | 2399 |
206 | AZE | Abasov Nijat Azad Oglu | AZE | 2397 | |
207 | MNE | Nikac Predrag | MNE | 2395 | |
208 | AUT | FM | Kreisl Robert | AUT | 2394 |
209 | TUR | IM | Atakisi Umut | TUR | 2393 |
210 | AUT | IM | Pilaj Herwig | AUT | 2393 |
211 | BUL | FM | Berbatov Kiprian | BUL | 2392 |
212 | RUS | FM | Pankov German | RUS | 2392 |
213 | MNE | IM | Lekic Dusan | MNE | 2391 |
214 | AZE | FM | Rasulov Vugar | AZE | 2391 |
215 | SRB | IM | Todorovic Goran N | SRB | 2389 |
216 | BIH | FM | Tomic Bosko | BIH | 2384 |
217 | GRE | IM | Georgiadis Ioannis | GRE | 2383 |
218 | ROU | Schmidt Raul | ROU | 2382 | |
219 | RUS | IM | Reutsky Sergei | RUS | 2381 |
220 | RUS | IM | Chudinovskikh Alexander M | RUS | 2379 |
221 | FRA | IM | Lamoureux Charles | FRA | 2374 |
222 | TUR | IM | Erturan Yakup | TUR | 2372 |
223 | RUS | IM | Onoprienko Vladimir | RUS | 2372 |
224 | SRB | IM | Masic Predrag | SRB | 2371 |
225 | ISR | Sidorenko Ilya | ISR | 2370 | |
226 | MNE | IM | Kontic Djordjije | MNE | 2368 |
227 | RUS | IM | Ogloblin Nikolay | RUS | 2362 |
228 | POL | FM | Leniart Arkadiusz | POL | 2360 |
229 | RUS | FM | Zolotukhin Valery | RUS | 2358 |
230 | SLO | IM | Krumpacnik Domen | SLO | 2356 |
231 | NED | FM | Van Eijk Sander | NED | 2355 |
232 | CRO | FM | Plenkovic Zdenko | CRO | 2354 |
233 | ISR | FM | Porat Ido | ISR | 2354 |
234 | SLO | IM | Polajzer Danilo | SLO | 2353 |
235 | RUS | Serov Maksim | RUS | 2352 | |
236 | LUX | IM | Berend Fred | LUX | 2351 |
237 | ROU | Anton Teodor | ROU | 2350 | |
238 | UKR | IM | Pesotsky Vitaly | UKR | 2342 |
239 | AZE | Aleskerov Faik | AZE | 2340 | |
240 | ROU | Bonte Andrei-Mihai | ROU | 2335 | |
241 | MNE | WIM | Vojinovic Jovana | MNE | 2331 |
242 | SUI | FM | Vulevic Vjekoslav | SUI | 2325 |
243 | SRB | FM | Vujic Mihailo | SRB | 2321 |
244 | SRB | FM | Sekulic Dusan | SRB | 2316 |
245 | MNE | Mrsevic Miroslav | MNE | 2315 | |
246 | GRE | Simeonidis Ioannis | GRE | 2303 | |
247 | MNE | Mijovic Stefan | MNE | 2300 | |
248 | SRB | IM | Misailovic Nebojsa | SRB | 2293 |
249 | GRE | Tassopoulos Marios | GRE | 2293 | |
250 | CRO | Djurovic Goran | CRO | 2279 | |
251 | GRE | Pavlidis Antonios | GRE | 2278 | |
252 | SRB | Sorgic Dragan | SRB | 2277 | |
253 | MNE | FM | Brajovic Radovan | MNE | 2275 |
254 | SRB | Andrejic Vladica | SRB | 2275 | |
255 | SRB | FM | Petakov Uros | SRB | 2269 |
256 | MKD | Veleski Robert | MKD | 2269 | |
257 | POL | Wieczorek Oskar | POL | 2265 | |
258 | CRO | WIM | Franciskovic Borka | CRO | 2261 |
259 | MNE | FM | Vucinic Pero | MNE | 2257 |
260 | SRB | FM | Spiric Igor | SRB | 2254 |
261 | ENG | Chapman Terry P D | ENG | 2251 | |
262 | CRO | Plenca Julijan | CRO | 2248 | |
263 | MNE | WIM | Drljevic Ljilja | MNE | 2244 |
264 | GRE | Ketzetzis Georgios | GRE | 2243 | |
265 | CRO | IM | Medancic Rikard | CRO | 2242 |
266 | EUR | Ajvazi Ramadan | EUR | 2240 | |
267 | CRO | Susak Zeljko | CRO | 2229 | |
268 | RUS | Maevsky Nikolay | RUS | 2223 | |
269 | MNE | Pejovic Jovan | MNE | 2214 | |
270 | MNE | Anicic Vuko | MNE | 2212 | |
271 | SRB | Mikavica Mirko | SRB | 2211 | |
272 | SRB | Nestorovic Lazar | SRB | 2207 | |
273 | SRB | Civric Zdravko | SRB | 2206 | |
274 | CRO | WIM | Solic Kristina | CRO | 2203 |
275 | LUX | Schartz Alain | LUX | 2202 | |
276 | SRB | Pantic Ivica | SRB | 2193 | |
277 | BLR | Elkin Leonid | BLR | 2191 | |
278 | ITA | FM | Valenti Giuseppe | ITA | 2183 |
279 | MNE | Bajkovic Nikola | MNE | 2180 | |
280 | SRB | Rajcevic Stevan | SRB | 2161 | |
281 | MNE | Jakic Vidan | MNE | 2154 | |
282 | MNE | Ceranic Miodrag | MNE | 2147 | |
283 | HUN | Papp Petra | HUN | 2134 | |
284 | NED | Becic Said | NED | 2131 | |
285 | SRB | Zdravkovic Dragan S | SRB | 2130 | |
286 | MNE | Durutovic Dragutin | MNE | 2123 | |
287 | CRO | Filipovic Miroslav | CRO | 2121 | |
288 | MNE | Todorovic Ranko | MNE | 2116 | |
289 | AUT | Bozinovic Boban | AUT | 2094 | |
290 | MNE | Rakocevic Zeljko | MNE | 2086 | |
291 | MNE | Scekic Veljko | MNE | 2084 | |
292 | CRO | WFM | Berke Ana | CRO | 2081 |
293 | SLO | Gazvoda Franc | SLO | 2065 | |
294 | SRB | Simic Vladica | SRB | 2064 | |
295 | CRO | Dinter Brian | CRO | 2055 | |
296 | MNE | Vukovic Krsto | MNE | 2055 | |
297 | CRO | Kruljac Petra | CRO | 2052 | |
298 | MNE | Petovic Luka | MNE | 2052 | |
299 | SUI | Mikavica Dragoljub | SUI | 2034 | |
300 | MNE | Karisik Nenad | MNE | 2023 | |
301 | ROU | Malureanu Costin-George | ROU | 2013 | |
302 | MNE | Draskovic Luka | MNE | 1983 | |
303 | BIH | Kadric Denis | BIH | 1981 | |
304 | MNE | Ljubisa Mitar | MNE | 1976 | |
305 | CRO | Vrhovnik Damir | CRO | 1976 | |
306 | MNE | Stamatovic Vladimir | MNE | 1974 | |
307 | MNE | Dedic Slavko | MNE | 1969 | |
308 | MNE | Vlaovic Slobodan | MNE | 1949 | |
309 | MNE | Pecurica Milos | MNE | 1934 | |
310 | CRO | Kanceljak Dalia | CRO | 1917 | |
311 | GER | Kopischke Maik | GER | 1910 | |
312 | SRB | Gagic Miroljub | SRB | 1880 | |
313 | MNE | Bubanja Masan | MNE | 0 | |
314 | MNE | Cenic Dusan | MNE | 0 | |
315 | MNE | Jovicic Zoran | MNE | 0 | |
316 | MNE | Mitrovic Stevan | MNE | 0 | |
317 | MNE | Trkulja Vojislav | MNE | 0 |
No comments:
Post a Comment