Round 5
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | JUSTIN ONG WAY | 3½ | 0 - 1 | 3½ | SUMANT SUBRAMANIAM | 4 | ||
2 | 8 | LIM ZHUO REN | 3½ | ½ - ½ | 3½ | MUHD TARIQ AMRU | 2 | ||
3 | 5 | AHMAD AFIQ AFYFY ROSLI | 3 | ½ - ½ | 3 | LIM ZHI XUAN | 25 | ||
4 | 19 | JEPPY TEWELU | 3 | 1 - 0 | 3 | LIM WEI KANG | 10 | ||
5 | 3 | MUHAMMAD SYAMIR BABA | 2½ | 0 - 1 | 3 | M ABBAS RAMADANI SHAIDIN | 17 | ||
6 | 6 | GAVIN FONG WEI CHERN | 2 | 1 - 0 | 2 | MUHAMMAD HAZIM MOHAMAD | 15 | ||
7 | 7 | FAEZNOR RAZALI | 2 | ½ - ½ | 2 | TAN KIT SIANG | 21 | ||
8 | 11 | MARK SIEW KIT TZE | 2 | 1 - 0 | 2 | MUHAMMAD AZZAM MOHD YANI | 26 | ||
9 | 20 | JOSE RICHIE MAXIANCE | 2 | 0 - 1 | 2 | JOEL TAN WENG YU | 12 | ||
10 | 13 | HARIZ SYAHMI ZAKARIA | 2 | ½ - ½ | 2 | AHMAD BUKHORI HAKIMI | 32 | ||
11 | 9 | MOHD EKHWAN | 1½ | ½ - ½ | 1½ | MOHD KHAIRI ABD KHALIS | 18 | ||
12 | 23 | MOHD KAIRUL AZMAN IBRAHIM | 1½ | ½ - ½ | 1½ | CHONG DING HANG | 16 | ||
13 | 24 | WOO JIA JEI | 1½ | 1 - 0 | 1 | AHMAD ADLI ABD HALIM | 22 | ||
14 | 30 | MOHD NOOR AL MAARIF | 1 | ½ - ½ | 1 | HAMMAD BURHANUDIN | 29 | ||
15 | 27 | SUFIAN SAMAT | 1 | ½ - ½ | ½ | ALIFF EDRIEZAL ANUAR | 31 | ||
16 | 14 | ABDAH ALIF ABD AZIZ | 0 | 1 - 0 | ½ | MOHD SAMION MOHD SUKAIMI | 28 |
No comments:
Post a Comment