Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 7 | | VICKEI HONG WEE KI | 2 | 1 - 0 | 2 | | OLIVIA MADHAVAN | 2 |
2 | 8 | | HOH TJIN LI | 2 | 0 - 1 | 2 | | SARIKA SUBRAMANIAM | 4 |
3 | 12 | | ALYA FARAH SYAHYRA ROSLI | 2 | ½ - ½ | 2 | | AMIRA SYAMINA ZULLKAFLI | 6 |
4 | 5 | | AIDA FARIDAH MOHD SHAIDEN | 1½ | ½ - ½ | 1½ | | HELIANTY MASIL | 25 |
5 | 9 | | WAN NOORFATIN WAN MD ZANI | 1½ | 1 - 0 | 1½ | | NURAFIZAN AMIR | 16 |
6 | 1 | | ALIA ANIN AZWA BAKRI | 1 | 1 - 0 | 1 | | NUR SYAFIQQAH DIANA SIDEK | 21 |
7 | 3 | | LATIFAH KAISYAH | 1 | 1 - 0 | 1 | | NURUL IZWANA ABDUL JAMIL | 23 |
8 | 30 | | NOORAZURA JUNIT | 1 | 0 - 1 | 1 | | NURUL AIN NAJLA DATO KAMARULNIZ | 10 |
9 | 11 | | NUR AISHAH JAMALUDIN | 1 | 1 - 0 | 1 | | NOOR RASYADAH ABD MANAF | 29 |
10 | 26 | | AURORA FAY JIMMY | 1 | 1 - 0 | 1 | | NUR EZZATI AHMAD SALEEHE | 14 |
11 | 32 | | AZLIN SYUHADA MOHAMAD RADZI | 1 | 1 - 0 | 1 | | BALQIS ABD RAHMAN | 17 |
12 | 20 | | SHELLAH JACOB | 1 | 0 - 1 | 1 | | PAW YING YING | 31 |
13 | 13 | | NORA HIDAYU ZAKARIA | 0 | 1 - 0 | 0 | | FARHANA JAMIL | 22 |
14 | 15 | | NUR AIN SYAHIRAH | 0 | ½ - ½ | 0 | | NORAZLISA | 24 |
15 | 18 | | NUR SHAHIDA MOHD FAIS | 0 | 0 - 1 | 0 | | LEE YEN XIN | 27 |
16 | 28 | | LEE HUI JUAN | 0 | 0 - 1 | 0 | | NUR AZIEN HAMZAH | 19 |
No comments:
Post a Comment