Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 27 | | WONG SIEW TING | 4 | 0 - 1 | 4 | | SITI NORAIHAN MOHD SHAIFUDDIN | 3 |
2 | 26 | | NUR MUNIRAH MAT RAHIM | 4 | 1 - 0 | 4 | | YEOH HUI WEN | 25 |
3 | 28 | | INTAN ASIRAH DARWIS | 3½ | 0 - 1 | 3½ | | CHARLENE CHAISING TIEN | 1 |
4 | 6 | | ONG CHOON YONG | 3½ | 0 - 1 | 3½ | | RENITHA NARAYANAN | 5 |
5 | 11 | | NUR DIYANA SAKINAH MUHD RUSHD | 3 | 0 - 1 | 3 | | ADLINE GAN | 7 |
6 | 17 | | NG YIK RU | 3 | ½ - ½ | 3 | | NAJWA ABD JALAL | 9 |
7 | 2 | | SITI NURADILA SHAHRIL AZWAN | 2½ | 0 - 1 | 2 | | CHIN YUEN SUE | 8 |
8 | 23 | | ALICE AH CHONG | 2½ | 1 - 0 | 2 | | CHE FIZLAH JAMALUDDIN | 18 |
9 | 4 | | NURUL AKILA | 2 | 1 - 0 | 2 | | WAN NURUL IZZATY WAN HASSAN | 20 |
10 | 10 | | LEONG YEE MAY | 2 | 0 - 1 | 2 | | SAODAH YAACOB | 19 |
11 | 14 | | GRACE WONG HAN YEE | 2 | 1 - 0 | 2 | | SEKINA KASINADI | 24 |
12 | 15 | | JOYNA ANG LI CHI | 2 | 1 - 0 | 1½ | | IZZATUL AMIRAH AHMAD KADRI | 21 |
13 | 12 | | EZZAH ALINA SAHARUDIN | 1 | ½ - ½ | 1 | | NOR ELISA | 13 |
14 | 22 | | NOR SAFURA | ½ | 1 - 0 | 1 | | AQILAH SYAHIRA AHMAD | 16 |
No comments:
Post a Comment