Round 5
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | Yeoh Li Tian | 4 | 1 - 0 | 3½ | MOHD IRFAN HAQQIM AZHAR | 7 | ||
2 | 13 | AHMAD SYAWAL IDDIL ISMAIL MUBARA | 3½ | 0 - 1 | 3 | Muhd Aziz Farhan Noor Akbar | 2 | ||
3 | 5 | JEROME YONG LIK BOH | 3 | 1 - 0 | 3 | AHMAD ZAHIR AHMAD ZALIZAN | 4 | ||
4 | 24 | NOOR HISYAM AHAYAT | 3 | 0 - 1 | 3 | LING ZHAN YANG | 21 | ||
5 | 3 | Subramanian Sivanesan | 2½ | 1 - 0 | 2½ | SASHEN KUMARR ANBALAGAN | 26 | ||
6 | 27 | AHMAD ADIB ABD MALIK | 2½ | 1 - 0 | 2½ | Shreyes Subramaniam | 6 | ||
7 | 18 | PENDY SUAMIN | 2 | 0 - 1 | 2 | AMIER HAMZAH | 8 | ||
8 | 10 | AZIZ ABIDIN AZMI PUAT | 2 | 0 - 1 | 2 | ALIF OMAR SAUFI | 25 | ||
9 | 23 | CHIEW JIAN WEI | 2 | ½ - ½ | 2 | OOI ZHI YANG | 11 | ||
10 | 12 | KHAW CHOO KEAN | 2 | 0 - 1 | 2 | SAMUEL NGIENG CHEW SHENG | 31 | ||
11 | 22 | AHMAD AMMAR AHMAD | 1½ | 0 - 1 | 1½ | MUHAMMAD SAMIH AZHAM | 17 | ||
12 | 15 | MUHAMMAD AZLAN TAJUL AZWA | 1 | 0 - 1 | 1½ | MUHAMMAD SHAIFUL AIDIL | 16 | ||
13 | 9 | AMIRUL RAFIQ AHMAD RIDZUAN | 1 | 1 - 0 | 1 | UZAIR JAMIL | 20 | ||
14 | 32 | MUHAMMAD SHAHIMAN SHAHRUDIN | 1 | 1 - 0 | 1 | AHMAD NAQIB ZAIDI | 14 | ||
15 | 30 | AKMAL DZUHAIRI DURASAD | 1 | ½ - ½ | 1 | MOHAMMAD RAFIQ ROSLI | 19 | ||
16 | 29 | AHMAD FURQAN MD ABD KHALID | ½ | 1 - 0 | 0 | MUHAMAD KHASSIM SEPAIL | 28 |
Round 6
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 5 | JEROME YONG LIK BOH | 4 | 5 | Yeoh Li Tian | 1 | |||
2 | 2 | Muhd Aziz Farhan Noor Akbar | 4 | 4 | LING ZHAN YANG | 21 | |||
3 | 13 | AHMAD SYAWAL IDDIL ISMAIL MUBARA | 3½ | 3½ | Subramanian Sivanesan | 3 | |||
4 | 7 | MOHD IRFAN HAQQIM AZHAR | 3½ | 3½ | AHMAD ADIB ABD MALIK | 27 | |||
5 | 4 | AHMAD ZAHIR AHMAD ZALIZAN | 3 | 3 | NOOR HISYAM AHAYAT | 24 | |||
6 | 8 | AMIER HAMZAH | 3 | 3 | ALIF OMAR SAUFI | 25 | |||
7 | 31 | SAMUEL NGIENG CHEW SHENG | 3 | 2½ | Shreyes Subramaniam | 6 | |||
8 | 11 | OOI ZHI YANG | 2½ | 2½ | MUHAMMAD SAMIH AZHAM | 17 | |||
9 | 16 | MUHAMMAD SHAIFUL AIDIL | 2½ | 2½ | CHIEW JIAN WEI | 23 | |||
10 | 26 | SASHEN KUMARR ANBALAGAN | 2½ | 2 | PENDY SUAMIN | 18 | |||
11 | 12 | KHAW CHOO KEAN | 2 | 2 | AMIRUL RAFIQ AHMAD RIDZUAN | 9 | |||
12 | 10 | AZIZ ABIDIN AZMI PUAT | 2 | 2 | MUHAMMAD SHAHIMAN SHAHRUDIN | 32 | |||
13 | 19 | MOHAMMAD RAFIQ ROSLI | 1½ | 1½ | AHMAD FURQAN MD ABD KHALID | 29 | |||
14 | 30 | AKMAL DZUHAIRI DURASAD | 1½ | 1½ | AHMAD AMMAR AHMAD | 22 | |||
15 | 14 | AHMAD NAQIB ZAIDI | 1 | 1 | MUHAMMAD AZLAN TAJUL AZWA | 15 | |||
16 | 20 | UZAIR JAMIL | 1 | 0 | MUHAMAD KHASSIM SEPAIL | 28 |
No comments:
Post a Comment