Thursday, March 19, 2009

MSSM U-12 Girls Individual 2009

Round 4

Bo. No.   Name Pts. Result Pts.   Name No.
1 6   NITHYALAKHSHMI SIVARIESAN 3 0 - 1 3   NUR NABILA AZMAN HISHAM 1
2 2   TAN LI TING 1 - 0   SHANGEETHA SUKUMARAN 28
3 3   NUR NAJIHA AZMAN 2 0 - 1   CHEW EE WEN 7
4 4   SITI AISYAH SABIRIN 2 1 - 0 2   NUR SYAFIQAH SAMSUL 15
5 5   HOH TJIN HUI 2 1 - 0 2   NUR SYAHIDAH RIFQAH RAMIZAN 26
6 8   TEH DE ZEN 2 1 - 0 2   AINA NAJIHAH ABD MALIK 20
7 29   WAN NOR AIN WAN GHAZALI 2 0 - 1 2   NATASHA KAVINA SUNDARAJOO 9
8 12   FENNY JOBOB 2 1 - 0 2   HO YING ROU 32
9 14   NUR HANIS NATASHA 1 0 - 1   WAN AINUL BASIRAH 13
10 25   AIN NABIHA HABIL 1 1 - 0 1   NURFARAH NAJWA AHMAD SALEEHE 10
11 16   JENNY LEE PEI YEE 1 1 - 0 1   NUR ISLAMURNI YAHAYA 19
12 21   APAVETHRA AVADIAR 1 1 - 0 1   WINNEI WONG YEE CHING 17
13 27   NURUL SYUHADA RUSLAN 1 1 - 0 1   WONG ING NGE 18
14 22   NAJWA ZULAIKHA 0 1 - 0 1   NURUL AZANAH AZAHAR 23
15 30   NUR ATIKAH NASUHA MD NASIR 0 0 - 1 1   NURIN FATINI BAHAROM 24
16 11   INTAN FATINI DARWIS 0 1 - 0 0   NUR NADIAH RAZALI 31

No comments: