Round 7 | | | | | | |
Bo. | 14 | PERLIS | Rtg | - | 1 | KUALA LUMPUR | Rtg |
1.1 | | AQRAM B ABD HALIM | 0 | - | | MUHAMMAD IZZ SAIFUDDIN | 1786 |
1.2 | | AHMAD SYUKRI B MOHD KHALIL | 0 | - | | TAN KEN WEI | 1745 |
1.3 | | YOUNG TECK KANG | 0 | - | | MUHAMMAD KHAIRUL HAFIZ HASSAN | 1741 |
1.4 | | MOHAMAD NABIL B ZAKARIA | 0 | - | | NOR IZZUDIN AFANDI NORAZMAN | 1551 |
Bo. | 2 | JOHOR | Rtg | - | 4 | SELANGOR | Rtg |
2.1 | | SEE KAI LOONG | 0 | - | | GEENEISH A/L SIVALINGAM | 1493 |
2.2 | | ONG SIE LEE | 0 | - | | TAI SHENG YANG | 1355 |
2.3 | | MUHAMMAD SYAFIQ NAQI B SAHARUDIN | 0 | - | | CHAN SHENG YANG | 1197 |
2.4 | | JACKIE CHAN SHENG | 0 | - | | DEWARAJ A/L VELAYUDHAN | 0 |
Bo. | 3 | KEDAH | Rtg | - | 9 | PULAU PINANG | Rtg |
3.1 | | AHMAD NOORDIN B MOHD AZMI | 0 | - | | HOH TJUNYEE | 1543 |
3.2 | | LEE CHAN TUNG | 1455 | - | | TAN YIK SHEN | 1377 |
3.3 | | WEE ZHAO LIANG | 1395 | - | | GOH SHIN HUI | 1330 |
3.4 | | MUADZ B FAUZI | 1335 | - | | MOHD NAZZFRI B MOHD HAZAMI | 1235 |
Bo. | 12 | TERENGGANU | Rtg | - | 13 | KELANTAN | Rtg |
4.1 | | SIDDIQ HUSAINY B HASBULLAH | 1520 | - | | MUHAMMAD ALIF FITRI B HANIPA | 0 |
4.2 | | MUHAMMAD AMINURRASYID B HASSAN | 1507 | - | | ZULHASHIME B SULKEFLI | 0 |
4.3 | | MOHD KHAIRUL NAZRIN B ABDUL NASH | 1459 | - | | AHAMD ZULHILMI B SAHADI | 0 |
4.4 | | MOHAMAD AMIRUL B ZAHANUDDIN | 1443 | - | | MOHAMAD ABHAR AKMAL B HAMID | 0 |
Bo. | 7 | PERAK | Rtg | - | 8 | NEGERI SEMBILAN | Rtg |
5.1 | | FONG YIT HO | 1676 | - | | MUHAMMAD HAZIM B ZULKIFLI | 0 |
5.2 | | CHAN WEI MINH | 1356 | - | | MUAZ B ABDULLAH | 0 |
5.3 | | ADERENCE A/L NAI SOWAT | 0 | - | | MOHD AASHAARI B IBRAHIM | 0 |
5.4 | | AKMAL SYAZANI B AYOB BULGANIN | 0 | - | | NAYYEF ASHRAF B NASRIN | 0 |
Bo. | 6 | SARAWAK | Rtg | - | 11 | MELAKA | Rtg |
6.1 | | ISKANDAR B KERUDANG | 0 | - | | CHUA ZIE CHIEH | 1115 |
6.2 | | FAIQ TAQIUDDIN B HAMDAN | 0 | - | | LIEN CHON HWA | 0 |
6.3 | | TING KEE GHIN | 0 | - | | KOK WEI TZE | 0 |
6.4 | | HADI B MOHD SHARKANI | 0 | - | | MOHD KHAIRUL IZZAMUDDIN B MOHD | 0 |
Bo. | 15 | PUTRAJAYA | Rtg | - | 5 | PAHANG | Rtg |
7.1 | | ABD RAHMAN B AHMAD RIDZUAN | 0 | - | | FOO WAI SING | 0 |
7.2 | | HAIRUL NIZAM B AZMI | 0 | - | | MUHAMMAD IZZUDDIN B ZAKARIA | 0 |
7.3 | | MOHAMAD EHSAN B MOHAMAD | 0 | - | | MOHAMMAD SOBIRIN B MD SUBADI | 0 |
7.4 | | MUHAMMAD IKRAM B ISMAIL | 0 | - | | MUHAMMAD SYAHIRUL ANUAR B RAZALI | 0 |
Bo. | 10 | SABAH | Rtg | - | 16 | LABUAN | Rtg |
8.1 | | ZEFFDDY SIPIN | 0 | - | | MOHAMAD HILMI MOHAMAD HAMKA | 1297 |
8.2 | | MUHAMAD ASNAWI BIN VAEA | 0 | - | | MOHD AIZAT HANAFI | 1236 |
8.3 | | JUPAIN GAGAU | 0 | - | | ALNEZMAR SAFARI IBRAHIM | 0 |
8.4 | | MOHAMMAD SHAFFIE BIN MANDIN | 0 | - | | TEH YONG CAI | 0 |
No comments:
Post a Comment