Thursday, March 26, 2009

Battle of GM's After Round 3

Rank after Round 3

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM SO Wesley PHI 2627 3,0 0,0 0,0 4,00
2 IM BITOON Richard PHI 2473 2,0 0,5 0,0 2,75
3 GM ANTONIO Rogelio Jr PHI 2519 2,0 0,5 0,0 2,25
4 GM GOMEZ John Paul PHI 2539 2,0 0,0 0,0 1,50
5 GM LAYLO Darwin PHI 2504 2,0 0,0 0,0 1,50
6 GM PARAGUA Mark PHI 2537 1,5 0,0 0,0 2,00
7 IM NOLTE Rolando PHI 2488 1,5 0,0 0,0 2,00
8 GM TORRE Eugenio PHI 2560 1,0 0,5 0,0 1,25
  GM GONZALES Jayson PHI 2468 1,0 0,5 0,0 1,25
10 GM VILLAMAYOR Buenaventura PHI 2471 1,0 0,0 0,0 0,50
11 IM SADORRA Julio Catalino PHI 2445 0,5 0,0 0,0 1,00
  IM DABLEO Ronald PHI 2432 0,5 0,0 0,0 1,00

No comments: