Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 10 | | LEONG YEE MAY | 1 | 0 - 1 | 1 | | CHARLENE CHAISING TIEN | 1 |
2 | 2 | | SITI NURADILA SHAHRIL AZWAN | 1 | ½ - ½ | 1 | | NG YIK RU | 17 |
3 | 4 | | NURUL AKILA | 1 | ½ - ½ | 1 | | ALICE AH CHONG | 23 |
4 | 25 | | YEOH HUI WEN | 1 | 1 - 0 | 1 | | RENITHA NARAYANAN | 5 |
5 | 6 | | ONG CHOON YONG | 1 | 1 - 0 | 1 | | NUR MUNIRAH MAT RAHIM | 26 |
6 | 8 | | CHIN YUEN SUE | 1 | 0 - 1 | 1 | | WONG SIEW TING | 27 |
7 | 14 | | GRACE WONG HAN YEE | ½ | 0 - 1 | ½ | | ADLINE GAN | 7 |
8 | 21 | | IZZATUL AMIRAH AHMAD KADRI | ½ | 0 - 1 | ½ | | INTAN ASIRAH DARWIS | 28 |
9 | 16 | | AQILAH SYAHIRA AHMAD | 0 | 0 - 1 | 0 | | SITI NORAIHAN MOHD SHAIFUDDIN | 3 |
10 | 18 | | CHE FIZLAH JAMALUDDIN | 0 | 0 - 1 | 0 | | NAJWA ABD JALAL | 9 |
11 | 19 | | SAODAH YAACOB | 0 | 0 - 1 | 0 | | NUR DIYANA SAKINAH MUHD RUSHD | 11 |
12 | 12 | | EZZAH ALINA SAHARUDIN | 0 | 1 - 0 | 0 | | WAN NURUL IZZATY WAN HASSAN | 20 |
13 | 22 | | NOR SAFURA | 0 | ½ - ½ | 0 | | NOR ELISA | 13 |
14 | 15 | | JOYNA ANG LI CHI | 0 | 1 - 0 | 0 | | SEKINA KASINADI | 24 |
No comments:
Post a Comment