Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 7 | | JOSHUA TEO ING- ZE | 4 | ½ - ½ | 4½ | | YEAP ENG CHIAM | 1 |
2 | 5 | | ELGIN LEE KAH MEN | 4½ | 0 - 1 | 4 | | FONG YIT SAN | 4 |
3 | 27 | | KIU TOH SHEN | 4 | 1 - 0 | 3½ | | CHONG YONG ZHI | 18 |
4 | 2 | | EVAN TIMOTHY CAPEL | 3½ | 1 - 0 | 3 | | MUHAMMAD AIMAN ZAKWAN AZMI | 11 |
5 | 6 | | LOW JUN KEAT | 3 | 0 - 1 | 3 | | LOW JUN JIAN | 3 |
6 | 12 | | ABDUL KHAIR JUSOH | 3 | 0 - 1 | 2½ | | MUHD ZUHAIRI MOHD SULKIFLY | 8 |
7 | 17 | | KOH CHUAN HONG | 2½ | ½ - ½ | 2½ | | MUHAMMAD MURTADHA BABA | 9 |
8 | 29 | | ANAS AZIZ | 2½ | ½ - ½ | 2½ | | MUHAMMAD NURADLI ABD LATIF | 10 |
9 | 30 | | MOHD ZAKWAN AHMAD ZALIZAN | 2½ | 1 - 0 | 2½ | | ARIF ABU BAKAR | 15 |
10 | 16 | | MOHD DANIAL RASHID | 2½ | 0 - 1 | 2½ | | WAN MOHD ALIF | 26 |
11 | 31 | | MOHAMAD RAFIQ MISMAN | 2½ | 1 - 0 | 2 | | WAN MOHAMAD AQLI | 20 |
12 | 24 | | ALI ANAFIEIAH | 2 | ½ - ½ | 2 | | CHUAH JING ING | 21 |
13 | 32 | | MOHAMMAD IZWAN MOHAMED NORIMAN | 1½ | 1 - 0 | 2 | | MOHD HELMY ABD RAZAK | 25 |
14 | 14 | | MOHD HAZMI RAHMAT | 1 | 0 - 1 | 1½ | | TAY SHAN WEI | 23 |
15 | 19 | | MUHAMMAD FAREED MOHAMED HISHAM | 1 | 1 - 0 | ½ | | DANIEL IAN ABOT | 13 |
16 | 22 | | MUHAMMAD FARHAN AIMAN MOHD ASRI | ½ | ½ - ½ | 1 | | MOHAMMAD ZARNUJI GUPRAN | 28 |
No comments:
Post a Comment