Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | ALIA ANIN AZWA BAKRI | 5 | | 5 | | VICKEI HONG WEE KI | 7 |
2 | 8 | | HOH TJIN LI | 5 | | 4½ | | WAN NOORFATIN WAN MD ZANI | 9 |
3 | 6 | | AMIRA SYAMINA ZULLKAFLI | 4 | | 4 | | OLIVIA MADHAVAN | 2 |
4 | 3 | | LATIFAH KAISYAH | 4 | | 4 | | NURUL AIN NAJLA DATO KAMARULNIZ | 10 |
5 | 16 | | NURAFIZAN AMIR | 4 | | 4 | | SARIKA SUBRAMANIAM | 4 |
6 | 12 | | ALYA FARAH SYAHYRA ROSLI | 3½ | | 3½ | | NOOR RASYADAH ABD MANAF | 29 |
7 | 32 | | AZLIN SYUHADA MOHAMAD RADZI | 3½ | | 3 | | AIDA FARIDAH MOHD SHAIDEN | 5 |
8 | 11 | | NUR AISHAH JAMALUDIN | 3 | | 3 | | NUR EZZATI AHMAD SALEEHE | 14 |
9 | 31 | | PAW YING YING | 3 | | 3 | | NORA HIDAYU ZAKARIA | 13 |
10 | 26 | | AURORA FAY JIMMY | 3 | | 3 | | LEE YEN XIN | 27 |
11 | 15 | | NUR AIN SYAHIRAH | 2½ | | 2½ | | BALQIS ABD RAHMAN | 17 |
12 | 18 | | NUR SHAHIDA MOHD FAIS | 2 | | 2½ | | HELIANTY MASIL | 25 |
13 | 20 | | SHELLAH JACOB | 2 | | 2 | | FARHANA JAMIL | 22 |
14 | 21 | | NUR SYAFIQQAH DIANA SIDEK | 2 | | 2 | | NOORAZURA JUNIT | 30 |
15 | 24 | | NORAZLISA | 1½ | | 1 | | NUR AZIEN HAMZAH | 19 |
16 | 28 | | LEE HUI JUAN | 0 | | 1 | | NURUL IZWANA ABDUL JAMIL | 23 |
No comments:
Post a Comment