Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 8 | | HOH TJIN LI | 1 | 1 - 0 | 1 | | ALIA ANIN AZWA BAKRI | 1 |
2 | 2 | | OLIVIA MADHAVAN | 1 | 1 - 0 | 1 | | NUR AISHAH JAMALUDIN | 11 |
3 | 12 | | ALYA FARAH SYAHYRA ROSLI | 1 | 1 - 0 | 1 | | LATIFAH KAISYAH | 3 |
4 | 4 | | SARIKA SUBRAMANIAM | 1 | 1 - 0 | 1 | | AURORA FAY JIMMY | 26 |
5 | 16 | | NURAFIZAN AMIR | 1 | ½ - ½ | 1 | | AIDA FARIDAH MOHD SHAIDEN | 5 |
6 | 6 | | AMIRA SYAMINA ZULLKAFLI | 1 | 1 - 0 | 1 | | NOORAZURA JUNIT | 30 |
7 | 29 | | NOOR RASYADAH ABD MANAF | 1 | 0 - 1 | 1 | | VICKEI HONG WEE KI | 7 |
8 | 31 | | PAW YING YING | 1 | 0 - 1 | ½ | | WAN NOORFATIN WAN MD ZANI | 9 |
9 | 25 | | HELIANTY MASIL | ½ | 1 - 0 | 0 | | NORA HIDAYU ZAKARIA | 13 |
10 | 10 | | NURUL AIN NAJLA DATO KAMARULNIZ | 0 | 1 - 0 | 0 | | FARHANA JAMIL | 22 |
11 | 14 | | NUR EZZATI AHMAD SALEEHE | 0 | 1 - 0 | 0 | | NORAZLISA | 24 |
12 | 21 | | NUR SYAFIQQAH DIANA SIDEK | 0 | 1 - 0 | 0 | | NUR AIN SYAHIRAH | 15 |
13 | 17 | | BALQIS ABD RAHMAN | 0 | 1 - 0 | 0 | | LEE HUI JUAN | 28 |
14 | 23 | | NURUL IZWANA ABDUL JAMIL | 0 | 1 - 0 | 0 | | NUR SHAHIDA MOHD FAIS | 18 |
15 | 19 | | NUR AZIEN HAMZAH | 0 | 0 - 1 | 0 | | AZLIN SYUHADA MOHAMAD RADZI | 32 |
16 | 27 | | LEE YEN XIN | 0 | 0 - 1 | 0 | | SHELLAH JACOB | 20 |
No comments:
Post a Comment