Round 7 | | | | | | |
Bo. | 4 | PULAU PINANG | Rtg | - | 2 | JOHOR | Rtg |
1.1 | | EVIE TAN WEI WEI | 1149 | - | | KWAN TSZEE YEUNG | 0 |
1.2 | | OON JIA YIN | 1062 | - | | WONG JIA LI | 0 |
1.3 | | LEONG PUI YEE | 0 | - | | AMIRA BINTI OTHMAN | 0 |
1.4 | | LEE YAN XIN | 0 | - | | SITI AMIRAH NABILAH BT SAHARUDIN | 0 |
Bo. | 1 | KUALA LUMPUR | Rtg | - | 3 | KEDAH | Rtg |
2.1 | | LEE LEE TIN | 1490 | - | | NOOR BAZLIAH BT ALI | 0 |
2.2 | | LATIFAH SHAMIMI MOHD LATIB | 1406 | - | | SAQIRAH BT MOHD NASARUDIN | 0 |
2.3 | | LEE JOO HUI | 1394 | - | | NAJAH BT MOHD NASIR | 0 |
2.4 | | NURUL ATIKAH ROHIZAN | 1353 | - | | NUR FAZWANIS BT OTHMAN | 0 |
Bo. | 5 | PERAK | Rtg | - | 7 | KELANTAN | Rtg |
3.1 | | LINA NAIR A/P SUKUMARAN | 0 | - | | NURWAHIDA ATIRA BT NORDIN | 0 |
3.2 | | CRISTINE CHEONG WAN HONG | 0 | - | | JAMIDAH DZURIE NASUHAH BT YAHYA | 0 |
3.3 | | PUTRI NURFARIZA AHMAD DARJI | 0 | - | | NUR AIFAA BT ZULKIFLI | 0 |
3.4 | | CHIANG JIA MINN | 0 | - | | NURAIHAN BT ZAIDI | 0 |
Bo. | 9 | SABAH | Rtg | - | 6 | SELANGOR | Rtg |
4.1 | | MARLINDA CHAM | 0 | - | | RABIATUL ADAWIYAH WAHID | 1419 |
4.2 | | NOR MUNIRA BINTI BASARI | 0 | - | | LEE MAY CHI | 1100 |
4.3 | | AGNES LOUIS | 0 | - | | PUTRI NUR FARRAH SYAHIDDAH | 0 |
4.4 | | GRACE AVERISTUS | 0 | - | | KHOR XE HUAN | 0 |
Bo. | 13 | NEGERI SEMBILAN | Rtg | - | 11 | PAHANG | Rtg |
5.1 | | NAS ADHAZLYN BT MOHD YAZID | 1361 | - | | NG SUET YUAN | 0 |
5.2 | | NUR MASNIRAH BT MOHD YUNUS | 0 | - | | FARIDAH BT ABDULLAH | 0 |
5.3 | | LAI ZHI QIN | 0 | - | | NG XIN HWAN | 0 |
5.4 | | TENG YEE JINQ | 0 | - | | MUNIRATUL HUSNA BT MOHD IDRUS | 0 |
Bo. | 8 | MELAKA | Rtg | - | 12 | TERENGGANU | Rtg |
6.1 | | NURUL AZURA BINTI AHMAD | 0 | - | | NURUL SUFIAH BT ALIAS | 0 |
6.2 | | ANGIE LEE | 0 | - | | WAN NAJMI MUNIRAH W. SULAIMAN | 0 |
6.3 | | NURUL ZURAIDA BT MOHD ZAINI SHAH | 0 | - | | NURUL MARDHIAH BT MURYADI | 0 |
6.4 | | NORATHIRAH BINTI ABU | 0 | - | | WAN NOR SYAHIRAH WAN HASSAN | 0 |
Bo. | 15 | LABUAN | Rtg | - | 14 | PERLIS | Rtg |
7.1 | | CHEAH PHAN NING | 1242 | - | | SITI ATHIRAH BT ZULKEFLI | 0 |
7.2 | | NUR AMIRA FATIHAH PUNGUT | 1188 | - | | FATHIN NADHIRAH BT KASSIM | 0 |
7.3 | | EAUNESA ISMAIL | 1139 | - | | HAZLINDA BT MAHDZIR | 0 |
7.4 | | SYARULNIZA ABDUL JAMIL | 0 | - | | NURUL WAHIDA BT RUSLAN | 0 |
No comments:
Post a Comment