Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | NUR NABILA AZMAN HISHAM | 2 | 1 - 0 | 2 | | HOH TJIN HUI | 5 |
2 | 7 | | CHEW EE WEN | 2 | ½ - ½ | 2 | | TAN LI TING | 2 |
3 | 3 | | NUR NAJIHA AZMAN | 2 | 0 - 1 | 2 | | NITHYALAKHSHMI SIVARIESAN | 6 |
4 | 28 | | SHANGEETHA SUKUMARAN | 2 | ½ - ½ | 1½ | | WAN NOR AIN WAN GHAZALI | 29 |
5 | 17 | | WINNEI WONG YEE CHING | 1 | 0 - 1 | 1 | | SITI AISYAH SABIRIN | 4 |
6 | 18 | | WONG ING NGE | 1 | 0 - 1 | 1 | | TEH DE ZEN | 8 |
7 | 19 | | NUR ISLAMURNI YAHAYA | 1 | 0 - 1 | 1 | | NATASHA KAVINA SUNDARAJOO | 9 |
8 | 10 | | NURFARAH NAJWA AHMAD SALEEHE | 1 | 0 - 1 | 1 | | AINA NAJIHAH ABD MALIK | 20 |
9 | 23 | | NURUL AZANAH AZAHAR | 1 | 0 - 1 | 1 | | FENNY JOBOB | 12 |
10 | 32 | | HO YING ROU | 1 | 1 - 0 | 1 | | NUR HANIS NATASHA | 14 |
11 | 15 | | NUR SYAFIQAH SAMSUL | 1 | 1 - 0 | 1 | | NURUL SYUHADA RUSLAN | 27 |
12 | 26 | | NUR SYAHIDAH RIFQAH RAMIZAN | 1 | 1 - 0 | 1 | | JENNY LEE PEI YEE | 16 |
13 | 13 | | WAN AINUL BASIRAH | ½ | 1 - 0 | 0 | | INTAN FATINI DARWIS | 11 |
14 | 21 | | APAVETHRA AVADIAR | 0 | 1 - 0 | 0 | | NUR ATIKAH NASUHA MD NASIR | 30 |
15 | 25 | | AIN NABIHA HABIL | 0 | 1 - 0 | 0 | | NAJWA ZULAIKHA | 22 |
16 | 24 | | NURIN FATINI BAHAROM | 0 | 1 - 0 | 0 | | NUR NADIAH RAZALI | 31 |
No comments:
Post a Comment