Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | Yeoh Li Tian | 2 | 1 - 0 | 2 | | AHMAD ZAHIR AHMAD ZALIZAN | 4 |
2 | 5 | | JEROME YONG LIK BOH | 2 | 0 - 1 | 2 | | Muhd Aziz Farhan Noor Akbar | 2 |
3 | 3 | | Subramanian Sivanesan | 2 | ½ - ½ | 2 | | Shreyes Subramaniam | 6 |
4 | 7 | | MOHD IRFAN HAQQIM AZHAR | 2 | ½ - ½ | 1½ | | OOI ZHI YANG | 11 |
5 | 13 | | AHMAD SYAWAL IDDIL ISMAIL MUBARA | 1½ | 1 - 0 | 1 | | AMIER HAMZAH | 8 |
6 | 10 | | AZIZ ABIDIN AZMI PUAT | 1 | 1 - 0 | 1 | | AHMAD AMMAR AHMAD | 22 |
7 | 23 | | CHIEW JIAN WEI | 1 | 0 - 1 | 1 | | KHAW CHOO KEAN | 12 |
8 | 14 | | AHMAD NAQIB ZAIDI | 1 | 0 - 1 | 1 | | ALIF OMAR SAUFI | 25 |
9 | 24 | | NOOR HISYAM AHAYAT | 1 | 1 - 0 | 1 | | MOHAMMAD RAFIQ ROSLI | 19 |
10 | 20 | | UZAIR JAMIL | 1 | 0 - 1 | 1 | | SAMUEL NGIENG CHEW SHENG | 31 |
11 | 32 | | MUHAMMAD SHAHIMAN SHAHRUDIN | 1 | 0 - 1 | 1 | | LING ZHAN YANG | 21 |
12 | 27 | | AHMAD ADIB ABD MALIK | ½ | 1 - 0 | ½ | | MUHAMMAD SAMIH AZHAM | 17 |
13 | 26 | | SASHEN KUMARR ANBALAGAN | ½ | 1 - 0 | ½ | | AHMAD FURQAN MD ABD KHALID | 29 |
14 | 9 | | AMIRUL RAFIQ AHMAD RIDZUAN | 0 | 0 - 1 | 0 | | PENDY SUAMIN | 18 |
15 | 15 | | MUHAMMAD AZLAN TAJUL AZWA | 0 | 0 - 1 | 0 | | AKMAL DZUHAIRI DURASAD | 30 |
16 | 28 | | MUHAMAD KHASSIM SEPAIL | 0 | 0 - 1 | 0 | | MUHAMMAD SHAIFUL AIDIL | 16 |
No comments:
Post a Comment