Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | ALIA ANIN AZWA BAKRI | 0 | 1 - 0 | 0 | | BALQIS ABD RAHMAN | 17 |
2 | 18 | | NUR SHAHIDA MOHD FAIS | 0 | 0 - 1 | 0 | | OLIVIA MADHAVAN | 2 |
3 | 3 | | LATIFAH KAISYAH | 0 | 1 - 0 | 0 | | NUR AZIEN HAMZAH | 19 |
4 | 20 | | SHELLAH JACOB | 0 | 0 - 1 | 0 | | SARIKA SUBRAMANIAM | 4 |
5 | 5 | | AIDA FARIDAH MOHD SHAIDEN | 0 | 1 - 0 | 0 | | NUR SYAFIQQAH DIANA SIDEK | 21 |
6 | 22 | | FARHANA JAMIL | 0 | 0 - 1 | 0 | | AMIRA SYAMINA ZULLKAFLI | 6 |
7 | 7 | | VICKEI HONG WEE KI | 0 | 1 - 0 | 0 | | NURUL IZWANA ABDUL JAMIL | 23 |
8 | 24 | | NORAZLISA | 0 | 0 - 1 | 0 | | HOH TJIN LI | 8 |
9 | 9 | | WAN NOORFATIN WAN MD ZANI | 0 | ½ - ½ | 0 | | HELIANTY MASIL | 25 |
10 | 26 | | AURORA FAY JIMMY | 0 | 1 - 0 | 0 | | NURUL AIN NAJLA DATO KAMARULNIZ | 10 |
11 | 11 | | NUR AISHAH JAMALUDIN | 0 | 1 - 0 | 0 | | LEE YEN XIN | 27 |
12 | 28 | | LEE HUI JUAN | 0 | 0 - 1 | 0 | | ALYA FARAH SYAHYRA ROSLI | 12 |
13 | 13 | | NORA HIDAYU ZAKARIA | 0 | 0 - 1 | 0 | | NOOR RASYADAH ABD MANAF | 29 |
14 | 30 | | NOORAZURA JUNIT | 0 | 1 - 0 | 0 | | NUR EZZATI AHMAD SALEEHE | 14 |
15 | 15 | | NUR AIN SYAHIRAH | 0 | 0 - 1 | 0 | | PAW YING YING | 31 |
16 | 32 | | AZLIN SYUHADA MOHAMAD RADZI | 0 | 0 - 1 | 0 | | NURAFIZAN AMIR | 16 |
No comments:
Post a Comment