Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 21 | | LING ZHAN YANG | 5 | | 6 | | YEOH LI TIAN Li Tian | 1 |
2 | 3 | | SUBRAMANIAM SIVANESAN | 4½ | | 4 | | MOHD AZIZ FARHAN NOOR AKHBAR | 2 |
3 | 24 | | NOOR HISYAM AHAYAT | 4 | | 4½ | | MOHD IRFAN HAQQIM AZHAR | 7 |
4 | 8 | | AMIER HAMZAH | 3½ | | 4 | | JEROME YONG LIK BOH | 5 |
5 | 6 | | SHREYES SUBRAMANIAM | 3½ | | 3½ | | OOI ZHI YANG | 11 |
6 | 25 | | ALIF OMAR SAUFI | 3½ | | 3½ | | AHMAD SYAWAL IDDIL ISMAIL MUBARA | 13 |
7 | 27 | | AHMAD ADIB ABD MALIK | 3½ | | 3½ | | SASHEN KUMARR ANBALAGAN | 26 |
8 | 16 | | MUHAMMAD SHAIFUL AIDIL | 3 | | 3 | | AHMAD ZAHIR AHMAD ZALIZAN | 4 |
9 | 9 | | AMIRUL RAFIQ AHMAD RIDZUAN | 3 | | 3 | | SAMUEL NGIENG CHEW SHENG | 31 |
10 | 23 | | CHIEW JIAN WEI | 3 | | 3 | | AZIZ ABIDIN AZMI PUAT | 10 |
11 | 29 | | AHMAD FURQAN MD ABD KHALID | 2½ | | 2½ | | AKMAL DZUHAIRI DURASAD | 30 |
12 | 17 | | MUHAMMAD SAMIH AZHAM | 2½ | | 2 | | KHAW CHOO KEAN | 12 |
13 | 15 | | MUHAMMAD AZLAN TAJUL AZWA | 2 | | 2 | | UZAIR JAMIL | 20 |
14 | 32 | | MUHAMMAD SHAHIMAN SHAHRUDIN | 2 | | 2 | | PENDY SUAMIN | 18 |
15 | 22 | | AHMAD AMMAR AHMAD | 1½ | | 1½ | | MOHAMMAD RAFIQ ROSLI | 19 |
16 | 28 | | MUHAMAD KHASSIM SEPAIL | 0 | | 1 | | AHMAD NAQIB ZAIDI | 14 |
No comments:
Post a Comment