Round 7 | | | | | | |
Bo. | 3 | SELANGOR | Rtg | - | 7 | PULAU PINANG | Rtg |
1.1 | | PUTERI RIFQAH FAHADA AZHAR | 1528 | - | | TAN JIA YUN | 1267 |
1.2 | | PUTERI MUNAJJAH AZZAHRA AZHAR | 1475 | - | | KELLY LIM PEI YING | 1211 |
1.3 | | EE SUN XIN | 1425 | - | | CHUAH YI NING | 0 |
1.4 | | ANIS FARIHA SALEH | 905 | - | | KEOK KAI WEN | 0 |
Bo. | 1 | KELANTAN | Rtg | - | 2 | KUALA LUMPUR | Rtg |
2.1 | | NAJIHAH BT MOHD SAUFI | 0 | - | | MAISARRAH NOOR AKHBAR | 1376 |
2.2 | | WAN NUR FARZANA WAN ROZUHAN | 0 | - | | NURUL AINA AKMA ROHIZAN | 1305 |
2.3 | | SITI NUR AFIQAH MOHD HASLAM | 0 | - | | CHUA YEE LER | 1277 |
2.4 | | FATIH NOR SAHARIAH ABD JALIL | 0 | - | | CAMELIA JOHARI | 1267 |
Bo. | 11 | NEGERI SEMBILAN | Rtg | - | 8 | JOHOR | Rtg |
3.1 | | JESSICA A/P AUGUSTINE | 1136 | - | | SERI AISYAH CHE HASSAN | 0 |
3.2 | | NURDINI TAJUDIN | 0 | - | | AINA ATIQAH JOHARI | 0 |
3.3 | | NUR FARAHIN BT IDRUS | 0 | - | | KHADIJAH OTHMAN | 0 |
3.4 | | SUMAYYAH ABDULLAH | 0 | - | | NURUL YUSNAINY MOHD YUSOF | 0 |
Bo. | 6 | TERENGGANU | Rtg | - | 4 | KEDAH | Rtg |
4.1 | | SITI KHADIJAH SABIRIN | 1321 | - | | FAIRUZ HAMIZAH AHMAD FUAD | 1467 |
4.2 | | NURSYAHIRAH ZULKIFLI | 1129 | - | | NURUL SYAZWANI HAMIZUL | 1091 |
4.3 | | SITI FATIMAH OTHMAN | 0 | - | | CHUNG JEN LYN | 0 |
4.4 | | SITI NURUL WAHIDAH BOHANG | 0 | - | | UMMU RUMAISHA AHMAD SHUKRI | 0 |
Bo. | 12 | PERAK | Rtg | - | 13 | MELAKA | Rtg |
5.1 | | WAN SYAFRIN FAUZANI MEOR HEDZIRS | 0 | - | | HANUM SURAYA BT.ABD MALEK | 1136 |
5.2 | | NUR NAZIRA SULAIMAN | 0 | - | | MADIHAH ABD RAZAK | 1091 |
5.3 | | NURRIL SYI'FANATUL AFIFIE JAMALU | 0 | - | | NURUL FATIQAHHANIM MOHD SALEHEN | 0 |
5.4 | | SITI NOR HIDAYAH NAROWI | 0 | - | | NUR DIYANA AQILAH ABDUL KUDDUS | 0 |
Bo. | 15 | LABUAN | Rtg | - | 10 | PERLIS | Rtg |
6.1 | | MIRA RUSELLA RUSLLE | 1033 | - | | IZZATUL SYIMA IBRAHIM | 0 |
6.2 | | NOR SYAMIME SEPAIL | 0 | - | | AMEERAH TASLEEM A RAHIMI | 0 |
6.3 | | NOOR HIDAYANI RAHAMIN | 0 | - | | AMEERAH NAZEEFAH HAMZAH | 0 |
6.4 | | EUODIA BANIUS | 0 | - | | KHALIESAH THURAYA EIZAR AZLAN | 0 |
Bo. | 5 | SABAH | Rtg | - | 14 | SARAWAK | Rtg |
7.1 | | VALENTINA SUPIN | 0 | - | | THAQIFAH AQILAH | 0 |
7.2 | | VIVIAN ELL FERA ROSLEY | 0 | - | | HONEY HII TZE HUI | 0 |
7.3 | | EDNA JULIA EDLY | 0 | - | | NUR AFIQAH ZULKIFLI | 0 |
7.4 | | JOYCE MAYBELYYN | 0 | - | | TAY YII EN | 0 |
No comments:
Post a Comment