Tuesday, March 17, 2009

MSSM Girls U-12 Individual 2009 Round 2 Result

Round 2

Bo. No.   Name Pts. Result Pts.   Name No.
1 9   NATASHA KAVINA SUNDARAJOO 1 0 - 1 1   NUR NABILA AZMAN HISHAM 1
2 2   TAN LI TING 1 1 - 0 1   NUR SYAFIQAH SAMSUL 15
3 14   NUR HANIS NATASHA 1 0 - 1 1   NUR NAJIHA AZMAN 3
4 20   AINA NAJIHAH ABD MALIK 1 0 - 1 1   HOH TJIN HUI 5
5 6   NITHYALAKHSHMI SIVARIESAN 1 1 - 0 1   NUR SYAHIDAH RIFQAH RAMIZAN 26
6 27   NURUL SYUHADA RUSLAN 1 0 - 1 1   CHEW EE WEN 7
7 8   TEH DE ZEN 1 0 - 1 1   SHANGEETHA SUKUMARAN 28
8 29   WAN NOR AIN WAN GHAZALI ½ 1 - 0 1   HO YING ROU 32
9 4   SITI AISYAH SABIRIN 0 1 - 0 ½   WAN AINUL BASIRAH 13
10 10   NURFARAH NAJWA AHMAD SALEEHE 0 1 - 0 0   APAVETHRA AVADIAR 21
11 23   NURUL AZANAH AZAHAR 0 1 - 0 0   INTAN FATINI DARWIS 11
12 12   FENNY JOBOB 0 1 - 0 0   NAJWA ZULAIKHA 22
13 16   JENNY LEE PEI YEE 0 1 - 0 0   NURIN FATINI BAHAROM 24
14 17   WINNEI WONG YEE CHING 0 1 - 0 0   AIN NABIHA HABIL 25
15 31   NUR NADIAH RAZALI 0 0 - 1 0   WONG ING NGE 18
16 19   NUR ISLAMURNI YAHAYA 0 1 - 0 0   NUR ATIKAH NASUHA MD NASIR 30

No comments: