Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 4 | | SARIKA SUBRAMANIAM | 3 | 0 - 1 | 3 | | VICKEI HONG WEE KI | 7 |
2 | 6 | | AMIRA SYAMINA ZULLKAFLI | 2½ | 0 - 1 | 2½ | | WAN NOORFATIN WAN MD ZANI | 9 |
3 | 1 | | ALIA ANIN AZWA BAKRI | 2 | 1 - 0 | 2½ | | ALYA FARAH SYAHYRA ROSLI | 12 |
4 | 2 | | OLIVIA MADHAVAN | 2 | 1 - 0 | 2 | | AURORA FAY JIMMY | 26 |
5 | 11 | | NUR AISHAH JAMALUDIN | 2 | 0 - 1 | 2 | | LATIFAH KAISYAH | 3 |
6 | 31 | | PAW YING YING | 2 | 0 - 1 | 2 | | AIDA FARIDAH MOHD SHAIDEN | 5 |
7 | 25 | | HELIANTY MASIL | 2 | 0 - 1 | 2 | | HOH TJIN LI | 8 |
8 | 10 | | NURUL AIN NAJLA DATO KAMARULNIZ | 2 | 1 - 0 | 2 | | AZLIN SYUHADA MOHAMAD RADZI | 32 |
9 | 16 | | NURAFIZAN AMIR | 1½ | 1 - 0 | 1 | | NUR EZZATI AHMAD SALEEHE | 14 |
10 | 21 | | NUR SYAFIQQAH DIANA SIDEK | 1 | 0 - 1 | 1 | | NORA HIDAYU ZAKARIA | 13 |
11 | 17 | | BALQIS ABD RAHMAN | 1 | 1 - 0 | 1 | | NURUL IZWANA ABDUL JAMIL | 23 |
12 | 19 | | NUR AZIEN HAMZAH | 1 | 0 - 1 | 1 | | NOORAZURA JUNIT | 30 |
13 | 29 | | NOOR RASYADAH ABD MANAF | 1 | 1 - 0 | 1 | | SHELLAH JACOB | 20 |
14 | 27 | | LEE YEN XIN | 1 | 1 - 0 | ½ | | NUR AIN SYAHIRAH | 15 |
15 | 24 | | NORAZLISA | ½ | 0 - 1 | 0 | | NUR SHAHIDA MOHD FAIS | 18 |
16 | 22 | | FARHANA JAMIL | 0 | 1 - 0 | 0 | | LEE HUI JUAN | 28 |
No comments:
Post a Comment