Tuesday, March 17, 2009

MSSM Under - 12 Boy 2009 Individual

Round 1

Bo. No.   Name Pts. Result Pts.   Name No.
1 1   Yeoh Li Tian 0 1 - 0 0   MUHAMMAD SAMIH AZHAM 17
2 18   PENDY SUAMIN 0 0 - 1 0   Muhd Aziz Farhan Noor Akbar 2
3 3   Subramanian Sivanesan 0 1 - 0 0   MOHAMMAD RAFIQ ROSLI 19
4 20   UZAIR JAMIL 0 0 - 1 0   AHMAD ZAHIR AHMAD ZALIZAN 4
5 5   JEROME YONG LIK BOH 0 1 - 0 0   LING ZHAN YANG 21
6 22   AHMAD AMMAR AHMAD 0 0 - 1 0   Shreyes Subramaniam 6
7 7   MOHD IRFAN HAQQIM AZHAR 0 1 - 0 0   CHIEW JIAN WEI 23
8 24   NOOR HISYAM AHAYAT 0 0 - 1 0   AMIER HAMZAH 8
9 9   AMIRUL RAFIQ AHMAD RIDZUAN 0 0 - 1 0   ALIF OMAR SAUFI 25
10 26   SASHEN KUMARR ANBALAGAN 0 0 - 1 0   AZIZ ABIDIN AZMI PUAT 10
11 11   OOI ZHI YANG 0 ½ - ½ 0   AHMAD ADIB ABD MALIK 27
12 28   MUHAMAD KHASSIM SEPAIL 0 0 - 1 0   KHAW CHOO KEAN 12
13 13   AHMAD SYAWAL IDDIL ISMAIL MUBARA 0 ½ - ½ 0   AHMAD FURQAN MD ABD KHALID 29
14 30   AKMAL DZUHAIRI DURASAD 0 0 - 1 0   AHMAD NAQIB ZAIDI 14
15 15   MUHAMMAD AZLAN TAJUL AZWA 0 0 - 1 0   SAMUEL NGIENG CHEW SHENG 31
16 32   MUHAMMAD SHAHIMAN SHAHRUDIN 0 1 - 0 0   MUHAMMAD SHAIFUL AIDIL 16

No comments: