Round 7 | | | | | | |
Bo. | 1 | KUALA LUMPUR | Rtg | - | 13 | SABAH | Rtg |
1.1 | | TAN WEI HAO | 1621 | - | | NESTOR K. ESMADE JR | 0 |
1.2 | | MOHAMAD FAIZAL ROSLAN | 1610 | - | | CHARLES STEPHEN | 0 |
1.3 | | TAN RI HONG | 1530 | - | | JOSHUA LOUIS SEBOL | 0 |
1.4 | | DANIAL ISKANDAR ARIF N.A | 1433 | - | | CHIEW JIAN ZHI | 0 |
Bo. | 2 | PULAU PINANG | Rtg | - | 12 | MELAKA | Rtg |
2.1 | | WILLIAM LEE KAH HOWE | 1331 | - | | MUHAMMAD HAKIMI MAZLAN | 1423 |
2.2 | | TANG WEI KIT | 1272 | - | | MOHD NORHAZMA ARIF MOHD NORDIN | 1420 |
2.3 | | LIM WINSEN | 1253 | - | | NABIL B AZMI | 1291 |
2.4 | | TEOH ERN TEK | 1224 | - | | MUHAMMAD AZLAN B AZMI | 1094 |
Bo. | 3 | SELANGOR | Rtg | - | 6 | TERENGGANU | Rtg |
3.1 | | YEOH LI YUAN | 1497 | - | | MUHAMMAD HUZAIMI ABD JALAL | 1458 |
3.2 | | ROSHAN SINGH A/L A SINGH | 1435 | - | | MUHAMMAD SYARHAN MOHD ZAIMI | 1339 |
3.3 | | MOHD FIKRI B.FARIZAL | 1395 | - | | ARIFFARAE MOHD SALIM | 1305 |
3.4 | | MOHD NOOR AZAM MOHD NOR | 1394 | - | | MUBIN NOR AZMI | 1251 |
Bo. | 4 | KEDAH | Rtg | - | 8 | PERAK | Rtg |
4.1 | | MUHD NURIMAN YAHAYA | 1245 | - | | EE KONG YU | 1172 |
4.2 | | MOHD SAUQI ABD RAHMAN | 0 | - | | MOHD WAFIY MIOR ISA | 0 |
4.3 | | MUHAMMAD SIRAJUDDIN MUNAWWIR AHM | 0 | - | | MUHAMMAD TAIFIQ AIMADUDDIN MAS'U | 0 |
4.4 | | TEOH YU NONG | 0 | - | | MOHD ARIF FAHMI HUSAINIAMER | 0 |
Bo. | 11 | SARAWAK | Rtg | - | 9 | PAHANG | Rtg |
5.1 | | AFFIQ SHAHMI MOHD SHAIDEN | 0 | - | | ALIF HIDAYATULLAH MD KAIL | 0 |
5.2 | | YEH TECK WEI | 0 | - | | MUHAMMAD AZZUAN SA'IDAN | 0 |
5.3 | | MOHD FITRI NAYAN | 0 | - | | MOHAMMAD AMIRUL HAKIM BAHARUDIN | 0 |
5.4 | | ANDERSON WONG YEW DEE | 0 | - | | AL MURSYID AL AZMI | 0 |
Bo. | 15 | LABUAN | Rtg | - | 5 | KELANTAN | Rtg |
6.1 | | AHMAD ARIB FUDHAIL MOHD AMINUDDI | 1096 | - | | AHMAD AMAR AIMAN ZULKIFLI | 0 |
6.2 | | AIMAN YASIER AFANDI | 0 | - | | IHAB FITRI ZIAD | 0 |
6.3 | | YUSRI ABDULLAH | 0 | - | | MOHD LOKMAN MAT DAUD | 0 |
6.4 | | ALEX YONG CHUN JACK | 0 | - | | IKMAL HAKIMI ROESLAN | 0 |
Bo. | 10 | NEGRI SEMBILAN | Rtg | - | 14 | PERLIS | Rtg |
7.1 | | EZMER FARID ROSLI | 0 | - | | MOHAMMAD BADRUL AMIN B NOR AZMI | 0 |
7.2 | | MUHAMMAD IZZUDIN KHAIRUL AZMAN | 0 | - | | MUHAMMAD AFIFI B. YUSOFF | 0 |
7.3 | | MUHD FAIZAL KHAIRUL AZNAN | 0 | - | | KHAIRUL AMAL B. KHALID | 0 |
7.4 | | MOHD MUSA MOHD SAFARIN | 0 | - | | ABDUL RAQIB MAHAYADIN | 0 |
Bo. | 11 | Negeri Sembilan | Rtg | - | 14 | Perlis | Rtg |
8.1 | | Zulhilmi Abdurrahim | 0 | - | | Aizuddin Othman | 0 |
8.2 | | Zaid Abdullah | 0 | - | | Muhd Alif Firdaus | 0 |
8.3 | | Amirul Anuar Mohd Fozi | 0 | - | | Azimad Saman | 0 |
8.4 | | Muhammad Nur Ikram Imran | 0 | - | | Ras Khairul Aqil Raszali | 0 |
No comments:
Post a Comment