Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 5 | | JEROME YONG LIK BOH | 4 | 0 - 1 | 5 | | YEOH LI TIAN Li Tian | 1 |
2 | 2 | | MOHD AZIZ FARHAN NOOR AKHBAR | 4 | 0 - 1 | 4 | | LING ZHAN YANG | 21 |
3 | 13 | | AHMAD SYAWAL IDDIL ISMAIL MUBARA | 3½ | 0 - 1 | 3½ | | SUBRAMANIAM SIVANESAN | 3 |
4 | 7 | | MOHD IRFAN HAQQIM AZHAR | 3½ | 1 - 0 | 3½ | | AHMAD ADIB ABD MALIK | 27 |
5 | 4 | | AHMAD ZAHIR AHMAD ZALIZAN | 3 | 0 - 1 | 3 | | NOOR HISYAM AHAYAT | 24 |
6 | 8 | | AMIER HAMZAH | 3 | ½ - ½ | 3 | | ALIF OMAR SAUFI | 25 |
7 | 31 | | SAMUEL NGIENG CHEW SHENG | 3 | 0 - 1 | 2½ | | SHREYES SUBRAMANIAM | 6 |
8 | 11 | | OOI ZHI YANG | 2½ | 1 - 0 | 2½ | | MUHAMMAD SAMIH AZHAM | 17 |
9 | 16 | | MUHAMMAD SHAIFUL AIDIL | 2½ | ½ - ½ | 2½ | | CHIEW JIAN WEI | 23 |
10 | 26 | | SASHEN KUMARR ANBALAGAN | 2½ | 1 - 0 | 2 | | PENDY SUAMIN | 18 |
11 | 12 | | KHAW CHOO KEAN | 2 | 0 - 1 | 2 | | AMIRUL RAFIQ AHMAD RIDZUAN | 9 |
12 | 10 | | AZIZ ABIDIN AZMI PUAT | 2 | 1 - 0 | 2 | | MUHAMMAD SHAHIMAN SHAHRUDIN | 32 |
13 | 19 | | MOHAMMAD RAFIQ ROSLI | 1½ | 0 - 1 | 1½ | | AHMAD FURQAN MD ABD KHALID | 29 |
14 | 30 | | AKMAL DZUHAIRI DURASAD | 1½ | 1 - 0 | 1½ | | AHMAD AMMAR AHMAD | 22 |
15 | 14 | | AHMAD NAQIB ZAIDI | 1 | 0 - 1 | 1 | | MUHAMMAD AZLAN TAJUL AZWA | 15 |
16 | 20 | | UZAIR JAMIL | 1 | 1 - 0 | 0 | | MUHAMAD KHASSIM SEPAIL | 28 |
No comments:
Post a Comment